<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amaronline.com &#187; facebook</title>
	<atom:link href="http://www.amaronline.com/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amaronline.com</link>
	<description>Technology makes everything perfect</description>
	<lastBuildDate>Wed, 01 Feb 2012 18:17:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Facebook Introduces Sponsored Stories to Ticker</title>
		<link>http://www.amaronline.com/2011/11/facebook-introduces-sponsored-stories-to-ticker/</link>
		<comments>http://www.amaronline.com/2011/11/facebook-introduces-sponsored-stories-to-ticker/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 12:17:55 +0000</pubDate>
		<dc:creator>amaronline</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[ticker]]></category>

		<guid isPermaLink="false">http://www.amaronline.com/?p=4331</guid>
		<description><![CDATA[&#160; If you&#8217;re annoyed by the Facebook news ticker already, just you wait. Facebook confirmed today that it has introduced sponsored stories, or ads, to the ticker. &#8220;Sponsored Stories now appear in Ticker on the home page,&#8221; a Facebook spokesperson &#8230; <a href="http://www.amaronline.com/2011/11/facebook-introduces-sponsored-stories-to-ticker/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.amaronline.com%2F2011%2F11%2Ffacebook-introduces-sponsored-stories-to-ticker%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.amaronline.com%2F2011%2F11%2Ffacebook-introduces-sponsored-stories-to-ticker%2F&amp;source=amaronline&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>&nbsp;</p>
<p><a href="http://www.amaronline.com/wp-content/uploads/2011/11/facebook_sponsored_ticker.jpg" class="liimagelink"><img alt="" class="alignleft size-full wp-image-4332" align="left" height="225" src="http://www.amaronline.com/wp-content/uploads/2011/11/facebook_sponsored_ticker.jpg" title="facebook_sponsored_ticker" width="360" /></a>If you&rsquo;re annoyed by the Facebook news ticker already, just you wait. Facebook confirmed today that it has introduced sponsored stories, or ads, to the ticker.</p>
<p>&ldquo;Sponsored Stories now appear in Ticker on the home page,&rdquo; a Facebook spokesperson told Mashable. &ldquo;Sponsored Stories are an extension of News Feed, so we think it&rsquo;s natural that they appear in Ticker.&rdquo;</p>
<p>The ticker first appeared to mixed reviews when Facebook revamped News Feed in early September. It&rsquo;s intended to be a repository for those quick, repetitive messages like &ldquo;Jill Liked Flying Kites&rdquo; or &ldquo;Dave and Floyd are now friends,&rdquo; leaving meatier status updates to the main feed.</p>
<p>At the same time, the different kinds of updates that could appear in the ticker expanded, with services like Spotify introducing the ability to automatically share what you&rsquo;re listening to via the new feature.</p>
<p>The new approach, and the ticker specifically, received tepid reviews from Facebook users, and some reacted with outright anger. Among the more pointed criticisms: If the ticker updates weren&rsquo;t important enough for the main feed, why have them at all?</p>
<p>It appears part of the answer may be for the ticker to serve Facebook&rsquo;s growing advertising platform. After all, if users aren&rsquo;t paying that much attention to it, they may be less inclined to complain about advertising occasionally appearing there. While there&rsquo;s no way to opt-out of seeing the sponsored content, users will be able to click the &ldquo;X&rdquo; in the post to hide the updates, just like regular ticker items.</p>
<p>The inclusion of sponsored posts among regular ones will be familiar to any user of Twitter, Digg, and other networks. Sponsored content in various &ldquo;feeds&rdquo; is rapidly becoming the norm in social media, although most services clearly mark the content as such.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amaronline.com/2011/11/facebook-introduces-sponsored-stories-to-ticker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook, Apple are Internet enemies</title>
		<link>http://www.amaronline.com/2010/11/facebook-apple-are-internet-enemies/</link>
		<comments>http://www.amaronline.com/2010/11/facebook-apple-are-internet-enemies/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 05:26:12 +0000</pubDate>
		<dc:creator>Amaronline</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple are Internet enemies]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.amaronline.com/?p=2255</guid>
		<description><![CDATA[2010 is a great time for the web. Innovation is thriving as new services and content flourish on smartphones and laptops, thanks in good part to industry leaders like Apple and Facebook. But according to Tim Berners-Lee, &#8211; often called &#8230; <a href="http://www.amaronline.com/2010/11/facebook-apple-are-internet-enemies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.amaronline.com%2F2010%2F11%2Ffacebook-apple-are-internet-enemies%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.amaronline.com%2F2010%2F11%2Ffacebook-apple-are-internet-enemies%2F&amp;source=amaronline&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>2010 is a great time for the web. Innovation is thriving as new services and content flourish on smartphones and laptops, thanks in good part to industry leaders like Apple and Facebook.</p>
<p><a href="http://www.amaronline.com/wp-content/uploads/2010/11/facebook1.jpg" class="liimagelink"><img align="left" alt="" border="0" class="alignleft size-full wp-image-2256" height="200" src="http://www.amaronline.com/wp-content/uploads/2010/11/facebook1.jpg" width="300" /></a>But according to Tim Berners-Lee, &ndash; often called &quot; the father of the web&quot; &ndash; the open and democratic structure of the web is threatened by sinister forces trying to redesign the web in ways that make it more closed for their own personal gain. These enemies of the web don&#039;t just include totalitarian governments. They include industry leaders like Apple and Facebook.</p>
<p>As the web turns 20, Berners-Lee has written a 3,800-word article for Scientific American celebrating its achievements and documenting threats to its future. Most of his words are dedicated to the threats.</p>
<p>The Web as we know it, however, is being threatened in different ways. Some of its most successful inhabitants have begun to chip away at its principles. Large social-networking sites are walling off information posted by their users from the rest of the Web. Wireless Internet providers are being tempted to slow traffic to sites with which they have not made deals. Governments&mdash;totalitarian and democratic alike&mdash;are monitoring people&#039;s online habits, endangering important human rights.</p>
<p>If we, the Web&#039;s users, allow these and other trends to proceed unchecked, the Web could be broken into fragmented islands. We could lose the freedom to connect with whichever Web sites we want. The ill effects could extend to smartphones and pads, which are also portals to the extensive information that the Web provides.</p>
<p>Social network sites like Facebook, Berners-Lee says, are silos, connecting data and content only within its walled gardens. Apple&#039;s iTunes traps people into a proprietary store. Even Google, whose search revenue is dependent on an open web, is chided for abandoning its support of Net neutrality. All lead to a fragmented web, damaging the &quot;single, universal information space&quot; that made it work in the first place. They can also breed monopolies, which the web was initially designed to resist.</p>
<p>These tech giants might dismiss these arguments as alarmist and argue that their success shows that people are responding to the way a less-open web is evolving. Their counter-arguments might be more persuasive if the Cassandra making the warnings wasn&#039;t Tim Berners-Lee.</p>
<p>Mark Zuckerberg, Steve Jobs and Eric Schmidt all owe a huge debt to Berners-Lee and everything he has fought to achieve over the past two decades. They know they would be nowhere without the web as he designed it &ndash; even as they pick apart at the very principles of openness that made the web the web.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amaronline.com/2010/11/facebook-apple-are-internet-enemies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Considering HTML5, Won’t Talk iPad App</title>
		<link>http://www.amaronline.com/2010/04/facebook-considering-html5-won%e2%80%99t-talk-ipad-app/</link>
		<comments>http://www.amaronline.com/2010/04/facebook-considering-html5-won%e2%80%99t-talk-ipad-app/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 05:41:17 +0000</pubDate>
		<dc:creator>amaronline</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Guide]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[readwriteweb]]></category>

		<guid isPermaLink="false">http://www.amaronline.com/?p=248</guid>
		<description><![CDATA[Earlier today, there was a lot of hubbub over Facebook supposedly enabling HTML5 video playback on their website. This would, of course, allow Facebook videos to be played natively within the browser on the iPad and iPhone. More significantly, it &#8230; <a href="http://www.amaronline.com/2010/04/facebook-considering-html5-won%e2%80%99t-talk-ipad-app/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.amaronline.com%2F2010%2F04%2Ffacebook-considering-html5-won%25e2%2580%2599t-talk-ipad-app%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.amaronline.com%2F2010%2F04%2Ffacebook-considering-html5-won%25e2%2580%2599t-talk-ipad-app%2F&amp;source=amaronline&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.amaronline.com/wp-content/uploads/2010/04/aaa1.png" class="liimagelink"><img alt="" class="alignleft size-thumbnail wp-image-249" height="150" src="http://www.amaronline.com/wp-content/uploads/2010/04/aaa1-150x150.png" title="aaa1" width="150" border="0" align="left" /></a>Earlier today, there was a lot of hubbub over Facebook supposedly enabling HTML5 video playback on their website. This would, of course, allow Facebook videos to be played natively within the browser on the iPad and iPhone. More significantly, it would be another big blow to Adobe&rsquo;s Flash format. The only problem? These Facebook videos aren&rsquo;t using HTML5 at all.</p>
<p>	Yes, videos on Facebook do play when clicked on from the iPad or iPhone, but only ReadWriteWeb noted that this was through an h264 player (which both the iPhone and iPad have always supported), and not actually any sort of HTML5 implimentation. We&rsquo;ve since confirmed this with Facebook which says, &ldquo;You are correct, this is not html 5. All new videos are encoded in h264 format, so we&rsquo;re playing videos natively in the iPad since it supports h264-encoded videos.&rdquo;</p>
<p>	Okay, but more importantly, are there plans for Facebook to support HTML5 just as Apple, Google, and many others have started to? &ldquo;We&rsquo;ll consider it for the future,&rdquo; a Facebook representative tells us.</p>
<p>	I also took the opportunity to ask about the status of a native Facebook iPad app. Facebook&rsquo;s iPhone app is easily one of the best applications in the App Store, but since it&rsquo;s not universal (meaning there are versions for both the iPhone and iPad), it, like all other iPhone apps, looks a bit junky when running scaled to twice its size on the iPad. &ldquo;We don&rsquo;t have anything to announce re: your iPad question,&rdquo; is all I was told.</p>
<p>	Facebook was one of the first applications ready to go alongside the initial launch of the App Store in 2008, but it has been missing in action in the iPad App Store. And it&rsquo;s a problem because a lot of people are searching for it, only to find cheap imitations. You might recall that the creator of the Facebook iPhone app, Joe Hewitt, stopped development on it over his distaste for some of the App Store policies. Facebook brought in a team to replace him, but so far, nada.</p>
<p>	Read more: http://techcrunch.com/2010/04/27/facebook-html5-ipad-app/#ixzz0mMxPO2r5</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amaronline.com/2010/04/facebook-considering-html5-won%e2%80%99t-talk-ipad-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power.com Countersues Facebook Over Data Portability</title>
		<link>http://www.amaronline.com/2009/07/power-com-countersues-facebook-over-data-portability/</link>
		<comments>http://www.amaronline.com/2009/07/power-com-countersues-facebook-over-data-portability/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 06:59:44 +0000</pubDate>
		<dc:creator>amaronline</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Web Guide]]></category>
		<category><![CDATA[apis]]></category>
		<category><![CDATA[data portability]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fiasco]]></category>
		<category><![CDATA[flaxo]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[power.com]]></category>
		<category><![CDATA[scoble]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.amaronline.com/?p=215</guid>
		<description><![CDATA[The Data Portability wars just got a little more interesting. Power.com, the service that lets users aggregate their social networks into a single hub, is countersuing Facebook for restricting users&#8217; ability to export and move their own data. The company &#8230; <a href="http://www.amaronline.com/2009/07/power-com-countersues-facebook-over-data-portability/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.amaronline.com%2F2009%2F07%2Fpower-com-countersues-facebook-over-data-portability%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.amaronline.com%2F2009%2F07%2Fpower-com-countersues-facebook-over-data-portability%2F&amp;source=amaronline&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img height="142" align="left" width="250" src="http://www.amaronline.com/wp-content/uploads/power(1).jpg" alt="" />The Data Portability wars just got a little more interesting. Power.com, the service that lets users aggregate their social networks into a single hub, is countersuing Facebook for restricting users&rsquo; ability to export and move their own data. The company is claiming that Facebook is unlawfully withholding the data that users own (as stated in Facebook&rsquo;s own ToS), and is stifling competition by refusing to allow third party services like Power.com to access the data, among other things. This should be fun.</p>
<p>It&rsquo;s been over six months since we last heard about these two duking it out, so here&rsquo;s a quick refresher: Power.com launched last August, offering users the ability to import their latest updates and user information from Facebook, MySpace, and a number of other social networks. It did so by tapping into the social networks&rsquo; APIs when available, but also by scraping user data when they couldn&rsquo;t access it through other means &mdash; a big no-no for most social networks, as we saw with the Scoble/Plaxo fiasco. It didn&rsquo;t take long for Facebook to file suit against Power.com for scraping user data and storing user credentials (another violation of Facebook&rsquo;s ToS). A week later we heard that the two parties might be close to a settlement, but apparently that didn&rsquo;t work out &mdash; the suit is still pending.</p>
<p>Power.com CEO Steve Vachani likens the current situation with Facebook to one the cell phone carriers saw before they allowed for number portability. In the case of the cell phones, users were effectively locked into a certain carrier because they had spent so much time building up contacts and giving them their phone numbers, and it would be too much effort to switch to a new one. It&rsquo;s an analogy that has been drawn since the data portability movement began, and while it may make sense, there&rsquo;s no guarantee the courts will view phone numbers and a user&rsquo;s social network data in the same light.</p>
<p>That said, Power.com is making some good points. The idea that users aren&rsquo;t allowed to input their username and passwords into other services is particularly hypocritical, as that&rsquo;s exactly what Facebook invites you to do to import contacts from services like Gmail and Yahoo Mail.</p>
<p>Facebook can point to its efforts with Facebook Connect, which lets you log in with your Facebook username at third party sites and import some select data from your profile, as evidence of its openness. But this isn&rsquo;t true data portability, it&rsquo;s just a new walled garden &mdash; third parties are generally only allowed to cache your data, which means that you&rsquo;re still tethered to Facebook.</p>
<p>Of course, while we may not like the current situation, there may well not be anything illegal about it &mdash; that&rsquo;s up to the courts to decide. We&rsquo;ve all agreed to the Facebook Terms of Service, and there&rsquo;s no question that Power.com breaks them. We&rsquo;ll be following the upcoming case closely.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amaronline.com/2009/07/power-com-countersues-facebook-over-data-portability/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can Sears Help OpenID Go Mainstream?</title>
		<link>http://www.amaronline.com/2009/07/can-sears-help-openid-go-mainstream/</link>
		<comments>http://www.amaronline.com/2009/07/can-sears-help-openid-go-mainstream/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 16:28:53 +0000</pubDate>
		<dc:creator>amaronline</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Web Guide]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[openid]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.amaronline.com/?p=203</guid>
		<description><![CDATA[It&#8217;s one thing when Internet companies like Facebook adopt OpenID, it&#8217;s another when a giant retailer like Sears Holdings Corporation embraces it. Sears has just announced that it will enable over 1 million monthly MySears and MyKmart visitors to use &#8230; <a href="http://www.amaronline.com/2009/07/can-sears-help-openid-go-mainstream/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.amaronline.com%2F2009%2F07%2Fcan-sears-help-openid-go-mainstream%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.amaronline.com%2F2009%2F07%2Fcan-sears-help-openid-go-mainstream%2F&amp;source=amaronline&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img height="163" align="left" width="250" src="http://www.amaronline.com/wp-content/uploads/rpx.png" alt="" />It&rsquo;s one thing when Internet companies like Facebook adopt OpenID, it&rsquo;s another when a giant retailer like Sears Holdings Corporation embraces it. Sears has just announced that it will enable over 1 million monthly MySears and MyKmart visitors to use their Google, Facebook, MySpace, Twitter or other accounts to log into the community websites, enabling them to write product reviews and share information about products and services without the need to create a separate account.</p>
<p></p>
<p>
Customers will also get access to special offers and coupons in return for their participation in the community.</p>
<p>For the integration, Sears teamed up with Viewpoints Network, a social technology and media company that recently integrated JanRain&rsquo;s RPX solution into their online community and identification platform.</p>
<p>The question is: is Sears &#8211; despite its claims of driving innovation in online retailing, which seems a bit over the top &#8211; merely a late adopter looking to try something new or is this a sign of OpenID maturing to a point where it can finally reach that tipping point where it really starts taking off with a mainstream audience?</p>
<p>In my recent interview with OpenID evangelist Chris Messina, he expressed the hope that integrations outside the technology industry &#8211; such as the U.S. government &#8211; would at some point occur more often, but he also acknowledged that the initiative struggles with branding and getting the word out there.</p>
<p>It&rsquo;s integrations like these that could really help OpenID gain more traction, but the main question will always be if OpenID is just a solution looking for a problem, or if there&rsquo;s a genuine need for a decentralized, universal login standard.</p>
<p>Despite the flood of criticism from technology pundits, the jury&rsquo;s still out on that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amaronline.com/2009/07/can-sears-help-openid-go-mainstream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook’s Valuation Heading North Again. Up To $10 Billion Now.</title>
		<link>http://www.amaronline.com/2009/05/facebook%e2%80%99s-valuation-heading-north-again-up-to-10-billion-now/</link>
		<comments>http://www.amaronline.com/2009/05/facebook%e2%80%99s-valuation-heading-north-again-up-to-10-billion-now/#comments</comments>
		<pubDate>Sat, 23 May 2009 16:38:54 +0000</pubDate>
		<dc:creator>amaronline</dc:creator>
				<category><![CDATA[Web Guide]]></category>
		<category><![CDATA[digital sky technologies]]></category>
		<category><![CDATA[dst]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.amaronline.com/?p=162</guid>
		<description><![CDATA[A few days ago, we reported that Facebook turned down an investment term sheet that placed their value at $8 billion. But it was apparently the board seat the investors wanted and not the valuation that was the hold up. &#8230; <a href="http://www.amaronline.com/2009/05/facebook%e2%80%99s-valuation-heading-north-again-up-to-10-billion-now/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.amaronline.com%2F2009%2F05%2Ffacebook%25e2%2580%2599s-valuation-heading-north-again-up-to-10-billion-now%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.amaronline.com%2F2009%2F05%2Ffacebook%25e2%2580%2599s-valuation-heading-north-again-up-to-10-billion-now%2F&amp;source=amaronline&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A few days ago, we reported that Facebook turned down an investment term sheet that placed their value at $8 billion. But it was apparently the board seat the investors wanted and not the valuation that was the hold up. Now that valuation number has jumped to $10 billion thanks to an offer from some new investors, sources tell The Wall Street Journal.</p>
<p></p>
<p>Specifically, Digital Sky Technologies, a Russian tech investment company wants to invest $200 million in the social network, according to the report. That would place its preferred stock value at $10 billion. The company would also buy between $100 million and $150 million in common stock at a $6.5 billion valuation. It&rsquo;s not clear if Facebook has responded in any way.</p>
<p>Also not clear is if DST would want a board seat with the investment. But one could imagine that would be a sticking point once again. Though perhaps Facebook will like the $10 billion number &mdash; which is closer to the $15 billion valuation it got from Microsoft&rsquo;s investment in 2007. If Facebook were to accept these terms, and give away a board seat, at least we know what one is worth: About $2 billion.</p>
<p>Facebook&rsquo;s revenue is the key point in all of these investments/valuations. Internally, the company believes it will make $400 million this year, but it has been telling investors that the number will be closer to $550 million. Perhaps the Russians are biting at that.</p>
<p>Here&rsquo;s Facebook&rsquo;s canned response on the matter: &ldquo;Facebook is a private company, so as a matter of policy, we don&rsquo;t typically share details about our financial plans or comment on rumor and speculation.&rdquo;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amaronline.com/2009/05/facebook%e2%80%99s-valuation-heading-north-again-up-to-10-billion-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Stares Down Labels Over Project Playlist Takedown Demand</title>
		<link>http://www.amaronline.com/2008/12/facebook-stares-down-labels-over-project-playlist-takedown-demand/</link>
		<comments>http://www.amaronline.com/2008/12/facebook-stares-down-labels-over-project-playlist-takedown-demand/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 15:17:25 +0000</pubDate>
		<dc:creator>amaronline</dc:creator>
				<category><![CDATA[Web Guide]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[playlist]]></category>

		<guid isPermaLink="false">http://www.amaronline.com/?p=139</guid>
		<description><![CDATA[Earlier this afternoon MySpace scrubbed all traces of Project Playlist music widgets from the site, and users are unable to embed any further playlists. The scrub was the result of infringement notices from the major labels, all of which are &#8230; <a href="http://www.amaronline.com/2008/12/facebook-stares-down-labels-over-project-playlist-takedown-demand/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.amaronline.com%2F2008%2F12%2Ffacebook-stares-down-labels-over-project-playlist-takedown-demand%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.amaronline.com%2F2008%2F12%2Ffacebook-stares-down-labels-over-project-playlist-takedown-demand%2F&amp;source=amaronline&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Earlier this afternoon MySpace scrubbed all traces of Project Playlist music widgets from the site, and users are unable to embed any further playlists. The scrub was the result of infringement notices from the major labels, all of which are in litigation with Project Playlist.</p>
<p></p>
<p>
The labels, sources say, sent the same takedown notices to Facebook, which has 660,000 users with playlists from Project Playlist. But Facebook has refused to comply with those demands, our sources say.</p>
<p>Facebook for their part are refusing to comment, as is Project Playlist. But our music industry sources are calling Facebook&rsquo;s refusal to comply &ldquo;irresponsible&rdquo; and saying that a lawsuit is inevitable if Facebook doesn&rsquo;t remove the application and widgets.</p>
<p>It&rsquo;s not clear Facebook is fully aware of what they&rsquo;re stepping into (although the experience of Mark Zuckerberg&rsquo;s friend Sean Parker, who is the founding President of Facebook and the cofounder of Napster, with labels should give them some indication). The labels aren&rsquo;t screwing around, and their fury with Project Playlist, who they say have been stalling on a music licensing deal for months, is unchecked.</p>
<p>Expect users to give Facebook a big thumbs up for staring down the labels. My question is, how far is Facebook willing to go to protect Project Playlist? The potential litigation exposure is massive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amaronline.com/2008/12/facebook-stares-down-labels-over-project-playlist-takedown-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh No You Don’t, Google! Facebook Connect Now Generally Available, Too</title>
		<link>http://www.amaronline.com/2008/12/oh-no-you-don%e2%80%99t-google-facebook-connect-now-generally-available-too/</link>
		<comments>http://www.amaronline.com/2008/12/oh-no-you-don%e2%80%99t-google-facebook-connect-now-generally-available-too/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 04:05:18 +0000</pubDate>
		<dc:creator>amaronline</dc:creator>
				<category><![CDATA[Web Guide]]></category>
		<category><![CDATA[digg]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[friend connect]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.amaronline.com/?p=133</guid>
		<description><![CDATA[Not an hour after Google announced the general availability of Friend Connect, Facebook is doing the same for its competing Facebook Connect service. Now any third party website that wants to pull personal data about visitors from Facebook &#8211; and &#8230; <a href="http://www.amaronline.com/2008/12/oh-no-you-don%e2%80%99t-google-facebook-connect-now-generally-available-too/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.amaronline.com%2F2008%2F12%2Foh-no-you-don%25e2%2580%2599t-google-facebook-connect-now-generally-available-too%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.amaronline.com%2F2008%2F12%2Foh-no-you-don%25e2%2580%2599t-google-facebook-connect-now-generally-available-too%2F&amp;source=amaronline&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img width="300" height="236" align="left" src="http://www.amaronline.com/wp-content/uploads/facebook.png" alt="" />Not an hour after Google announced the general availability of Friend Connect, Facebook is doing the same for its competing Facebook Connect service. Now any third party website that wants to pull personal data about visitors from Facebook &#8211; and send back activity reports to their news feeds &#8211; can do so by first filling out a self-service application.</p>
<p></p>
<p>
The general availability of Facebook Connect comes only a few days later than our anticipated launch date of November 30th. The service was originally announced last May, just one day after MySpace announced its data portability initiative called Data Availability and just a few days before Google announced Friend Connect.</p>
<p>The three horse race between Facebook, Google, and MySpace to achieve dominance in the internet identity space doesn&rsquo;t appear to be letting up any. It isn&rsquo;t a mere coincidence that both Facebook and Google have announced their public launches on the same day; both are struggling to establish themselves as the de facto standard for both developers and end users. MySpace managed to beat out both Facebook and Google months ago when it publicly launched its service.</p>
<p>While Facebook Connect is now available to all developers, we have yet to see live implementations from many of Facebook&rsquo;s supposed launch partners, a few of which were highlighted during this summer&rsquo;s F8 conference. </p>
]]></content:encoded>
