<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amaronline.com &#187; facebook</title>
	<atom:link href="http://www.amaronline.com/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amaronline.com</link>
	<description>Technology makes everything perfect</description>
	<lastBuildDate>Fri, 30 Jul 2010 07:45:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Facebook Considering HTML5, Won’t Talk iPad App</title>
		<link>http://www.amaronline.com/2010/04/facebook-considering-html5-won%e2%80%99t-talk-ipad-app/</link>
		<comments>http://www.amaronline.com/2010/04/facebook-considering-html5-won%e2%80%99t-talk-ipad-app/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 05:41:17 +0000</pubDate>
		<dc:creator>amaronline</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Guide]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[readwriteweb]]></category>

		<guid isPermaLink="false">http://www.amaronline.com/?p=248</guid>
		<description><![CDATA[Earlier today, there was a lot of hubbub over Facebook supposedly enabling HTML5 video playback on their website. This would, of course, allow Facebook videos to be played natively within the browser on the iPad and iPhone. More significantly, it would be another big blow to Adobe&#8217;s Flash format. The only problem? These Facebook videos [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.amaronline.com%2F2010%2F04%2Ffacebook-considering-html5-won%25e2%2580%2599t-talk-ipad-app%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.amaronline.com%2F2010%2F04%2Ffacebook-considering-html5-won%25e2%2580%2599t-talk-ipad-app%2F&amp;source=amaronline&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.amaronline.com/wp-content/uploads/2010/04/aaa1.png" class="liimagelink"><img alt="" class="alignleft size-thumbnail wp-image-249" height="150" src="http://www.amaronline.com/wp-content/uploads/2010/04/aaa1-150x150.png" title="aaa1" width="150" border="0" align="left" /></a>Earlier today, there was a lot of hubbub over Facebook supposedly enabling HTML5 video playback on their website. This would, of course, allow Facebook videos to be played natively within the browser on the iPad and iPhone. More significantly, it would be another big blow to Adobe&rsquo;s Flash format. The only problem? These Facebook videos aren&rsquo;t using HTML5 at all.</p>
<p>	Yes, videos on Facebook do play when clicked on from the iPad or iPhone, but only ReadWriteWeb noted that this was through an h264 player (which both the iPhone and iPad have always supported), and not actually any sort of HTML5 implimentation. We&rsquo;ve since confirmed this with Facebook which says, &ldquo;You are correct, this is not html 5. All new videos are encoded in h264 format, so we&rsquo;re playing videos natively in the iPad since it supports h264-encoded videos.&rdquo;</p>
<p>	Okay, but more importantly, are there plans for Facebook to support HTML5 just as Apple, Google, and many others have started to? &ldquo;We&rsquo;ll consider it for the future,&rdquo; a Facebook representative tells us.</p>
<p>	I also took the opportunity to ask about the status of a native Facebook iPad app. Facebook&rsquo;s iPhone app is easily one of the best applications in the App Store, but since it&rsquo;s not universal (meaning there are versions for both the iPhone and iPad), it, like all other iPhone apps, looks a bit junky when running scaled to twice its size on the iPad. &ldquo;We don&rsquo;t have anything to announce re: your iPad question,&rdquo; is all I was told.</p>
<p>	Facebook was one of the first applications ready to go alongside the initial launch of the App Store in 2008, but it has been missing in action in the iPad App Store. And it&rsquo;s a problem because a lot of people are searching for it, only to find cheap imitations. You might recall that the creator of the Facebook iPhone app, Joe Hewitt, stopped development on it over his distaste for some of the App Store policies. Facebook brought in a team to replace him, but so far, nada.</p>
<p>	Read more: http://techcrunch.com/2010/04/27/facebook-html5-ipad-app/#ixzz0mMxPO2r5</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.amaronline.com/2010/04/facebook-considering-html5-won%e2%80%99t-talk-ipad-app/" target="_blank" class="liimagelink"><img src="http://www.amaronline.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.amaronline.com/2010/04/facebook-considering-html5-won%e2%80%99t-talk-ipad-app/" target="_blank" title="Share on Facebook" class="liexternal">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.amaronline.com/2010/04/facebook-considering-html5-won%e2%80%99t-talk-ipad-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power.com Countersues Facebook Over Data Portability</title>
		<link>http://www.amaronline.com/2009/07/power-com-countersues-facebook-over-data-portability/</link>
		<comments>http://www.amaronline.com/2009/07/power-com-countersues-facebook-over-data-portability/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 06:59:44 +0000</pubDate>
		<dc:creator>amaronline</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Web Guide]]></category>
		<category><![CDATA[apis]]></category>
		<category><![CDATA[data portability]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fiasco]]></category>
		<category><![CDATA[flaxo]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[power.com]]></category>
		<category><![CDATA[scoble]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.amaronline.com/?p=215</guid>
		<description><![CDATA[The Data Portability wars just got a little more interesting. Power.com, the service that lets users aggregate their social networks into a single hub, is countersuing Facebook for restricting users&#8217; ability to export and move their own data. The company is claiming that Facebook is unlawfully withholding the data that users own (as stated in [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.amaronline.com%2F2009%2F07%2Fpower-com-countersues-facebook-over-data-portability%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.amaronline.com%2F2009%2F07%2Fpower-com-countersues-facebook-over-data-portability%2F&amp;source=amaronline&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img height="142" align="left" width="250" src="http://www.amaronline.com/wp-content/plugins/image-shadow/cache/2fc85650b8187cb12f934a51ad3f9463.jpg" alt="" />The Data Portability wars just got a little more interesting. Power.com, the service that lets users aggregate their social networks into a single hub, is countersuing Facebook for restricting users&rsquo; ability to export and move their own data. The company is claiming that Facebook is unlawfully withholding the data that users own (as stated in Facebook&rsquo;s own ToS), and is stifling competition by refusing to allow third party services like Power.com to access the data, among other things. This should be fun.</p>
<p>It&rsquo;s been over six months since we last heard about these two duking it out, so here&rsquo;s a quick refresher: Power.com launched last August, offering users the ability to import their latest updates and user information from Facebook, MySpace, and a number of other social networks. It did so by tapping into the social networks&rsquo; APIs when available, but also by scraping user data when they couldn&rsquo;t access it through other means &mdash; a big no-no for most social networks, as we saw with the Scoble/Plaxo fiasco. It didn&rsquo;t take long for Facebook to file suit against Power.com for scraping user data and storing user credentials (another violation of Facebook&rsquo;s ToS). A week later we heard that the two parties might be close to a settlement, but apparently that didn&rsquo;t work out &mdash; the suit is still pending.</p>
<p>Power.com CEO Steve Vachani likens the current situation with Facebook to one the cell phone carriers saw before they allowed for number portability. In the case of the cell phones, users were effectively locked into a certain carrier because they had spent so much time building up contacts and giving them their phone numbers, and it would be too much effort to switch to a new one. It&rsquo;s an analogy that has been drawn since the data portability movement began, and while it may make sense, there&rsquo;s no guarantee the courts will view phone numbers and a user&rsquo;s social network data in the same light.</p>
<p>That said, Power.com is making some good points. The idea that users aren&rsquo;t allowed to input their username and passwords into other services is particularly hypocritical, as that&rsquo;s exactly what Facebook invites you to do to import contacts from services like Gmail and Yahoo Mail.</p>
<p>Facebook can point to its efforts with Facebook Connect, which lets you log in with your Facebook username at third party sites and import some select data from your profile, as evidence of its openness. But this isn&rsquo;t true data portability, it&rsquo;s just a new walled garden &mdash; third parties are generally only allowed to cache your data, which means that you&rsquo;re still tethered to Facebook.</p>
<p>Of course, while we may not like the current situation, there may well not be anything illegal about it &mdash; that&rsquo;s up to the courts to decide. We&rsquo;ve all agreed to the Facebook Terms of Service, and there&rsquo;s no question that Power.com breaks them. We&rsquo;ll be following the upcoming case closely.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.amaronline.com/2009/07/power-com-countersues-facebook-over-data-portability/" target="_blank" class="liimagelink"><img src="http://www.amaronline.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.amaronline.com/2009/07/power-com-countersues-facebook-over-data-portability/" target="_blank" title="Share on Facebook" class="liexternal">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.amaronline.com/2009/07/power-com-countersues-facebook-over-data-portability/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can Sears Help OpenID Go Mainstream?</title>
		<link>http://www.amaronline.com/2009/07/can-sears-help-openid-go-mainstream/</link>
		<comments>http://www.amaronline.com/2009/07/can-sears-help-openid-go-mainstream/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 16:28:53 +0000</pubDate>
		<dc:creator>amaronline</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Web Guide]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[openid]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.amaronline.com/?p=203</guid>
		<description><![CDATA[It&#8217;s one thing when Internet companies like Facebook adopt OpenID, it&#8217;s another when a giant retailer like Sears Holdings Corporation embraces it. Sears has just announced that it will enable over 1 million monthly MySears and MyKmart visitors to use their Google, Facebook, MySpace, Twitter or other accounts to log into the community websites, enabling [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.amaronline.com%2F2009%2F07%2Fcan-sears-help-openid-go-mainstream%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.amaronline.com%2F2009%2F07%2Fcan-sears-help-openid-go-mainstream%2F&amp;source=amaronline&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img height="163" align="left" width="250" src="http://www.amaronline.com/wp-content/uploads/rpx.png" alt="" />It&rsquo;s one thing when Internet companies like Facebook adopt OpenID, it&rsquo;s another when a giant retailer like Sears Holdings Corporation embraces it. Sears has just announced that it will enable over 1 million monthly MySears and MyKmart visitors to use their Google, Facebook, MySpace, Twitter or other accounts to log into the community websites, enabling them to write product reviews and share information about products and services without the need to create a separate account.</p>
<p></p>
<p>
Customers will also get access to special offers and coupons in return for their participation in the community.</p>
<p>For the integration, Sears teamed up with Viewpoints Network, a social technology and media company that recently integrated JanRain&rsquo;s RPX solution into their online community and identification platform.</p>
<p>The question is: is Sears &#8211; despite its claims of driving innovation in online retailing, which seems a bit over the top &#8211; merely a late adopter looking to try something new or is this a sign of OpenID maturing to a point where it can finally reach that tipping point where it really starts taking off with a mainstream audience?</p>
<p>In my recent interview with OpenID evangelist Chris Messina, he expressed the hope that integrations outside the technology industry &#8211; such as the U.S. government &#8211; would at some point occur more often, but he also acknowledged that the initiative struggles with branding and getting the word out there.</p>
<p>It&rsquo;s integrations like these that could really help OpenID gain more traction, but the main question will always be if OpenID is just a solution looking for a problem, or if there&rsquo;s a genuine need for a decentralized, universal login standard.</p>
<p>Despite the flood of criticism from technology pundits, the jury&rsquo;s still out on that.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.amaronline.com/2009/07/can-sears-help-openid-go-mainstream/" target="_blank" class="liimagelink"><img src="http://www.amaronline.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.amaronline.com/2009/07/can-sears-help-openid-go-mainstream/" target="_blank" title="Share on Facebook" class="liexternal">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.amaronline.com/2009/07/can-sears-help-openid-go-mainstream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook’s Valuation Heading North Again. Up To $10 Billion Now.</title>
		<link>http://www.amaronline.com/2009/05/facebook%e2%80%99s-valuation-heading-north-again-up-to-10-billion-now/</link>
		<comments>http://www.amaronline.com/2009/05/facebook%e2%80%99s-valuation-heading-north-again-up-to-10-billion-now/#comments</comments>
		<pubDate>Sat, 23 May 2009 16:38:54 +0000</pubDate>
		<dc:creator>amaronline</dc:creator>
				<category><![CDATA[Web Guide]]></category>
		<category><![CDATA[digital sky technologies]]></category>
		<category><![CDATA[dst]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.amaronline.com/?p=162</guid>
		<description><![CDATA[A few days ago, we reported that Facebook turned down an investment term sheet that placed their value at $8 billion. But it was apparently the board seat the investors wanted and not the valuation that was the hold up. Now that valuation number has jumped to $10 billion thanks to an offer from some [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.amaronline.com%2F2009%2F05%2Ffacebook%25e2%2580%2599s-valuation-heading-north-again-up-to-10-billion-now%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.amaronline.com%2F2009%2F05%2Ffacebook%25e2%2580%2599s-valuation-heading-north-again-up-to-10-billion-now%2F&amp;source=amaronline&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>A few days ago, we reported that Facebook turned down an investment term sheet that placed their value at $8 billion. But it was apparently the board seat the investors wanted and not the valuation that was the hold up. Now that valuation number has jumped to $10 billion thanks to an offer from some new investors, sources tell The Wall Street Journal.</p>
<p></p>
<p>Specifically, Digital Sky Technologies, a Russian tech investment company wants to invest $200 million in the social network, according to the report. That would place its preferred stock value at $10 billion. The company would also buy between $100 million and $150 million in common stock at a $6.5 billion valuation. It&rsquo;s not clear if Facebook has responded in any way.</p>
<p>Also not clear is if DST would want a board seat with the investment. But one could imagine that would be a sticking point once again. Though perhaps Facebook will like the $10 billion number &mdash; which is closer to the $15 billion valuation it got from Microsoft&rsquo;s investment in 2007. If Facebook were to accept these terms, and give away a board seat, at least we know what one is worth: About $2 billion.</p>
<p>Facebook&rsquo;s revenue is the key point in all of these investments/valuations. Internally, the company believes it will make $400 million this year, but it has been telling investors that the number will be closer to $550 million. Perhaps the Russians are biting at that.</p>
<p>Here&rsquo;s Facebook&rsquo;s canned response on the matter: &ldquo;Facebook is a private company, so as a matter of policy, we don&rsquo;t typically share details about our financial plans or comment on rumor and speculation.&rdquo;</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.amaronline.com/2009/05/facebook%e2%80%99s-valuation-heading-north-again-up-to-10-billion-now/" target="_blank" class="liimagelink"><img src="http://www.amaronline.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.amaronline.com/2009/05/facebook%e2%80%99s-valuation-heading-north-again-up-to-10-billion-now/" target="_blank" title="Share on Facebook" class="liexternal">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.amaronline.com/2009/05/facebook%e2%80%99s-valuation-heading-north-again-up-to-10-billion-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Stares Down Labels Over Project Playlist Takedown Demand</title>
		<link>http://www.amaronline.com/2008/12/facebook-stares-down-labels-over-project-playlist-takedown-demand/</link>
		<comments>http://www.amaronline.com/2008/12/facebook-stares-down-labels-over-project-playlist-takedown-demand/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 15:17:25 +0000</pubDate>
		<dc:creator>amaronline</dc:creator>
				<category><![CDATA[Web Guide]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[playlist]]></category>

		<guid isPermaLink="false">http://www.amaronline.com/?p=139</guid>
		<description><![CDATA[Earlier this afternoon MySpace scrubbed all traces of Project Playlist music widgets from the site, and users are unable to embed any further playlists. The scrub was the result of infringement notices from the major labels, all of which are in litigation with Project Playlist. The labels, sources say, sent the same takedown notices to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.amaronline.com%2F2008%2F12%2Ffacebook-stares-down-labels-over-project-playlist-takedown-demand%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.amaronline.com%2F2008%2F12%2Ffacebook-stares-down-labels-over-project-playlist-takedown-demand%2F&amp;source=amaronline&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Earlier this afternoon MySpace scrubbed all traces of Project Playlist music widgets from the site, and users are unable to embed any further playlists. The scrub was the result of infringement notices from the major labels, all of which are in litigation with Project Playlist.</p>
<p></p>
<p>
The labels, sources say, sent the same takedown notices to Facebook, which has 660,000 users with playlists from Project Playlist. But Facebook has refused to comply with those demands, our sources say.</p>
<p>Facebook for their part are refusing to comment, as is Project Playlist. But our music industry sources are calling Facebook&rsquo;s refusal to comply &ldquo;irresponsible&rdquo; and saying that a lawsuit is inevitable if Facebook doesn&rsquo;t remove the application and widgets.</p>
<p>It&rsquo;s not clear Facebook is fully aware of what they&rsquo;re stepping into (although the experience of Mark Zuckerberg&rsquo;s friend Sean Parker, who is the founding President of Facebook and the cofounder of Napster, with labels should give them some indication). The labels aren&rsquo;t screwing around, and their fury with Project Playlist, who they say have been stalling on a music licensing deal for months, is unchecked.</p>
<p>Expect users to give Facebook a big thumbs up for staring down the labels. My question is, how far is Facebook willing to go to protect Project Playlist? The potential litigation exposure is massive.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.amaronline.com/2008/12/facebook-stares-down-labels-over-project-playlist-takedown-demand/" target="_blank" class="liimagelink"><img src="http://www.amaronline.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.amaronline.com/2008/12/facebook-stares-down-labels-over-project-playlist-takedown-demand/" target="_blank" title="Share on Facebook" class="liexternal">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.amaronline.com/2008/12/facebook-stares-down-labels-over-project-playlist-takedown-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh No You Don’t, Google! Facebook Connect Now Generally Available, Too</title>
		<link>http://www.amaronline.com/2008/12/oh-no-you-don%e2%80%99t-google-facebook-connect-now-generally-available-too/</link>
		<comments>http://www.amaronline.com/2008/12/oh-no-you-don%e2%80%99t-google-facebook-connect-now-generally-available-too/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 04:05:18 +0000</pubDate>
		<dc:creator>amaronline</dc:creator>
				<category><![CDATA[Web Guide]]></category>
		<category><![CDATA[digg]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[friend connect]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.amaronline.com/?p=133</guid>
		<description><![CDATA[Not an hour after Google announced the general availability of Friend Connect, Facebook is doing the same for its competing Facebook Connect service. Now any third party website that wants to pull personal data about visitors from Facebook &#8211; and send back activity reports to their news feeds &#8211; can do so by first filling [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.amaronline.com%2F2008%2F12%2Foh-no-you-don%25e2%2580%2599t-google-facebook-connect-now-generally-available-too%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.amaronline.com%2F2008%2F12%2Foh-no-you-don%25e2%2580%2599t-google-facebook-connect-now-generally-available-too%2F&amp;source=amaronline&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img width="300" height="236" align="left" src="http://www.amaronline.com/wp-content/uploads/facebook.png" alt="" />Not an hour after Google announced the general availability of Friend Connect, Facebook is doing the same for its competing Facebook Connect service. Now any third party website that wants to pull personal data about visitors from Facebook &#8211; and send back activity reports to their news feeds &#8211; can do so by first filling out a self-service application.</p>
<p></p>
<p>
The general availability of Facebook Connect comes only a few days later than our anticipated launch date of November 30th. The service was originally announced last May, just one day after MySpace announced its data portability initiative called Data Availability and just a few days before Google announced Friend Connect.</p>
<p>The three horse race between Facebook, Google, and MySpace to achieve dominance in the internet identity space doesn&rsquo;t appear to be letting up any. It isn&rsquo;t a mere coincidence that both Facebook and Google have announced their public launches on the same day; both are struggling to establish themselves as the de facto standard for both developers and end users. MySpace managed to beat out both Facebook and Google months ago when it publicly launched its service.</p>
<p>While Facebook Connect is now available to all developers, we have yet to see live implementations from many of Facebook&rsquo;s supposed launch partners, a few of which were highlighted during this summer&rsquo;s F8 conference. </p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.amaronline.com/2008/12/oh-no-you-don%e2%80%99t-google-facebook-connect-now-generally-available-too/" target="_blank" class="liimagelink"><img src="http://www.amaronline.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.amaronline.com/2008/12/oh-no-you-don%e2%80%99t-google-facebook-connect-now-generally-available-too/" target="_blank" title="Share on Facebook" class="liexternal">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.amaronline.com/2008/12/oh-no-you-don%e2%80%99t-google-facebook-connect-now-generally-available-too/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UserVoice Drops Beta Tag, Lets You Capture User Feedback</title>
		<link>http://www.amaronline.com/2008/12/uservoice-drops-beta-tag-lets-you-capture-user-feedback/</link>
		<comments>http://www.amaronline.com/2008/12/uservoice-drops-beta-tag-lets-you-capture-user-feedback/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 04:02:33 +0000</pubDate>
		<dc:creator>amaronline</dc:creator>
				<category><![CDATA[Web Guide]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[orkut]]></category>
		<category><![CDATA[uservoice]]></category>

		<guid isPermaLink="false">http://www.amaronline.com/?p=129</guid>
		<description><![CDATA[When UserVoice launched its hosted solution for companies looking to harness user feedback a little over 7 months ago, we wrote it could well be a replacement for e-mail when it comes to aggregating opinions, ideas and suggestions from user / customer bases. Now, UserVoice says its offering is solid enough for enterprise usage and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.amaronline.com%2F2008%2F12%2Fuservoice-drops-beta-tag-lets-you-capture-user-feedback%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.amaronline.com%2F2008%2F12%2Fuservoice-drops-beta-tag-lets-you-capture-user-feedback%2F&amp;source=amaronline&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img width="233" height="81" align="left" src="http://www.amaronline.com/wp-content/plugins/image-shadow/cache/a9079e1a1049c2534950c8848ace3915.jpg" alt="" />When UserVoice launched its hosted solution for companies looking to harness user feedback a little over 7 months ago, we wrote it could well be a replacement for e-mail when it comes to aggregating opinions, ideas and suggestions from user / customer bases. Now, UserVoice says its offering is solid enough for enterprise usage and is consequently dropping the beta tag.</p>
<p></p>
<p>
Billing itself as an &lsquo;online suggestion box that sorts itself&rsquo;, UserVoice enables companies to embed widgets onto websites and applications to sollicit feedback from users in combination with a Digg-like voting feature. The idea behind that approach is that it&rsquo;s easier and more scalable to crowdsource user opinions, ideas and suggestions than other ways of communication.</p>
<p>You can use the UserVoice service for free, but with a rather big limitation on features. More advanced packages are available starting from $289 per month, and there are also special packages for startups, non-profit organizations and educational institutions. If you want to take a look at alternatives, you might want to check out similar service providers such as CrowdSound, Suggestionbox and Get Satisfaction.</p>
<p>UserVoice has attracted customers from various sizes so far, including nice references like Sun Microsystems, Nokia and MySpace but also smaller web application providers like Blip.fm, 12seconds and Alert Thingy. According to the announcement, over 120 million widget impressions have already been served, with over 530,000 votes logged to date. Not bad for a startup that operates without outside financing apart from a small seed round from Nuvoiz raised back in 2007.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.amaronline.com/2008/12/uservoice-drops-beta-tag-lets-you-capture-user-feedback/" target="_blank" class="liimagelink"><img src="http://www.amaronline.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.amaronline.com/2008/12/uservoice-drops-beta-tag-lets-you-capture-user-feedback/" target="_blank" title="Share on Facebook" class="liexternal">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.amaronline.com/2008/12/uservoice-drops-beta-tag-lets-you-capture-user-feedback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power.com: For Social Networking Power Users</title>
		<link>http://www.amaronline.com/2008/12/powercom-for-social-networking-power-users/</link>
		<comments>http://www.amaronline.com/2008/12/powercom-for-social-networking-power-users/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 04:17:04 +0000</pubDate>
		<dc:creator>amaronline</dc:creator>
				<category><![CDATA[Web Guide]]></category>
		<category><![CDATA[bebo]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[greasemonkey]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[orkut]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[power.com]]></category>
		<category><![CDATA[social networking power users]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.amaronline.com/?p=117</guid>
		<description><![CDATA[Chances are you use at least two major social networks &#8211; 49 million people, for example, visited both MySpace and Facebook in October 2008 (Comscore, worldwide). Nearly 7 million people in the UK use both Bebo and Facebook. A lot of people maintain very different friend lists on LinkedIn than MySpace or Facebook. Etc. And [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.amaronline.com%2F2008%2F12%2Fpowercom-for-social-networking-power-users%2F"><br />
