<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amaronline.com &#187; microsoft</title>
	<atom:link href="http://www.amaronline.com/tag/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amaronline.com</link>
	<description>Technology makes everything perfect</description>
	<lastBuildDate>Fri, 30 Jul 2010 07:45:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Microsoft, Adobe issue critial patches</title>
		<link>http://www.amaronline.com/2010/06/microsoft-adobe-issue-critial-patches/</link>
		<comments>http://www.amaronline.com/2010/06/microsoft-adobe-issue-critial-patches/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 15:18:14 +0000</pubDate>
		<dc:creator>amar</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Adobe issue critial patches]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://www.amaronline.com/?p=297</guid>
		<description><![CDATA[BOSTON/SAN FRANCISCO: Microsoft Corp has issued one of its biggest security fixes, including a repair to its widely used Excel spreadsheet for flaws that could allow hackers to take control of a user&#39;s PC. Adobe Systems Inc separately said that it would issue an update to its Flash Player on Thursday to address a vulnerability [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.amaronline.com%2F2010%2F06%2Fmicrosoft-adobe-issue-critial-patches%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.amaronline.com%2F2010%2F06%2Fmicrosoft-adobe-issue-critial-patches%2F&amp;source=amaronline&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>BOSTON/SAN FRANCISCO: Microsoft Corp has issued one of its biggest security fixes, including a repair to its widely used Excel spreadsheet for flaws that could allow hackers to take control of a user&#39;s PC.</p>
<p>	Adobe Systems Inc separately said that it would issue an update to its Flash Player on Thursday to address a vulnerability in the current version that hackers were exploiting to secretly gain remote access to computers.</p>
<p>	<a href="http://www.amaronline.com/wp-content/uploads/2010/06/thumb2.jpeg" class="liimagelink"><img alt="" class="alignleft size-full wp-image-298" height="200" src="http://www.amaronline.com/wp-content/plugins/image-shadow/cache/02009925507dff939e21ff26cd56db57.jpg" width="300" /></a>Adobe&#39;s security engineers spent the weekend investigating the vulnerability, to figure out how to address the problem, then incorporated the fix into the latest update for the company&#39;s Flash software, said Brad Arkin, senior director of product security and privacy for Adobe.</p>
<p>	Meanwhile, Microsoft released 10 patches to address 34 flaws it identified across its Office, Windows, Internet Explorer and other products.</p>
<p>	It said three of the patches were high priority and should be deployed immediately to protect users from criminal attacks. The patches &#8212; which update software to write over glitches &#8212; are designed to protect users from hackers.</p>
<p>	Fourteen of the vulnerabilities identified were in Microsoft Excel, eight were related to the Windows operating system and Internet Explorer. The total of 34 matched a record set in October 2009.</p>
<p>	The flaws in Excel allowed hackers to create tainted spreadsheets that infect a user&#39;s PC once they are opened, allowing a hacker to remotely take control of that machine, according to Joris Evers, a spokesman for security software maker McAfee Inc.</p>
<p>	Patching PCs can be a time-consuming process for corporate users, which need to test the patches before they deploy them to make sure they do not cause machines to crash because of compatibility issues with existing software. </p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.amaronline.com/2010/06/microsoft-adobe-issue-critial-patches/" target="_blank" class="liimagelink"><img src="http://www.amaronline.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.amaronline.com/2010/06/microsoft-adobe-issue-critial-patches/" target="_blank" title="Share on Facebook" class="liexternal">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.amaronline.com/2010/06/microsoft-adobe-issue-critial-patches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft, Outlook Is Broken, Says 6,000 Tweets (And Growing). Fix It.</title>
		<link>http://www.amaronline.com/2009/06/microsoft-outlook-is-broken-says-6000-tweets-and-growing-fix-it/</link>
		<comments>http://www.amaronline.com/2009/06/microsoft-outlook-is-broken-says-6000-tweets-and-growing-fix-it/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 16:29:33 +0000</pubDate>
		<dc:creator>amaronline</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Web Guide]]></category>
		<category><![CDATA[lets fix it]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[outlook express]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.amaronline.com/?p=196</guid>
		<description><![CDATA[While it is pretty much the standard email client, Microsoft Outlook has long had problems rendering HTML correctly in emails. And the latest version, Outlook 2010, due sometime in the next several months, doesn&#8217;t look like it&#8217;s going to be any better &#8212; and it actually may be worse. And a lot of users aren&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.amaronline.com%2F2009%2F06%2Fmicrosoft-outlook-is-broken-says-6000-tweets-and-growing-fix-it%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.amaronline.com%2F2009%2F06%2Fmicrosoft-outlook-is-broken-says-6000-tweets-and-growing-fix-it%2F&amp;source=amaronline&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img align="left" src="http://www.amaronline.com/wp-content/uploads/picture-610.png" alt="" />While it is pretty much the standard email client, Microsoft Outlook has long had problems rendering HTML correctly in emails. And the latest version, Outlook 2010, due sometime in the next several months, doesn&rsquo;t look like it&rsquo;s going to be any better &mdash; and it actually may be worse. And a lot of users aren&rsquo;t happy about it at all.</p>
<p></p>
<p>
A group of people apparently felt strongly enough to create a site called Outlook&rsquo;s broken &mdash; Let&rsquo;s fix it. The site is simple, it&rsquo;s a constantly updating stream of users tweeting out their desire for Microsoft to fix this problem with Outlook. Right now, it&rsquo;s just about 6,000 tweets, but it&rsquo;s growing about a tweet every second (even at this hour of the night here in the U.S.). When a new tweet comes in, that user&rsquo;s icon appears on the screen next to hundreds of other icons that had previously tweeted about it. And as the stream updates, random tweets about fixing Outlook are flashed on the screen.</p>
<p>Here&rsquo;s the text from the site:</p>
<p>&nbsp;&nbsp;&nbsp; Microsoft have confirmed they plan on using the Word rendering engine to display HTML emails in Outlook 2010.</p>
<p>&nbsp;&nbsp;&nbsp; This means for the next 5 years your email designs will need tables for layout, have no support for CSS like float and position, no background images and lots more. Want proof? Here&rsquo;s the same email in Outlook 2000 &amp; 2010.</p>
<p>&nbsp;&nbsp;&nbsp; Outlook 2010 is still in beta and Microsoft wants your feedback. It&rsquo;s time to rally together and encourage Microsoft to embrace web standards before it&rsquo;s too late.</p>
<p>&nbsp;&nbsp;&nbsp; Let&rsquo;s use Twitter to send a clear message to Microsoft.</p>
<p>&nbsp;&nbsp;&nbsp; Join 5,927 others asking Microsoft to improve standards support and make sure you include fixoutlook.org in your tweet. We&rsquo;ll pull together every tweet that includes the link here to give Microsoft a unified message from the community.</p>
<p>Again, to have your voice heard in this cause, simply include the http://fixoutlook.org/ URL somewhere in your tweet. Here&rsquo;s the comparison image of what HTML rendering looks like in Outlook 2000 versus what it will look like in Outlook 2010.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.amaronline.com/2009/06/microsoft-outlook-is-broken-says-6000-tweets-and-growing-fix-it/" target="_blank" class="liimagelink"><img src="http://www.amaronline.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.amaronline.com/2009/06/microsoft-outlook-is-broken-says-6000-tweets-and-growing-fix-it/" target="_blank" title="Share on Facebook" class="liexternal">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.amaronline.com/2009/06/microsoft-outlook-is-broken-says-6000-tweets-and-growing-fix-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Users Buy More Music Online Than Average Surfers, Study Says</title>
		<link>http://www.amaronline.com/2009/06/twitter-users-buy-more-music-online-than-average-surfers-study-says/</link>
		<comments>http://www.amaronline.com/2009/06/twitter-users-buy-more-music-online-than-average-surfers-study-says/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 16:24:07 +0000</pubDate>
		<dc:creator>amaronline</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Web Guide]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[outlook express]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.amaronline.com/?p=194</guid>
		<description><![CDATA[Market research firm The NDP Group has issued a report that says Web users who are active on social networking site Twitter are more engaged with music and, more importantly, tend to be more likely to purchase music online. The firm bases these conclusions on less than 4,000 completed surveys for its quarterly music-acquisition study. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.amaronline.com%2F2009%2F06%2Ftwitter-users-buy-more-music-online-than-average-surfers-study-says%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.amaronline.com%2F2009%2F06%2Ftwitter-users-buy-more-music-online-than-average-surfers-study-says%2F&amp;source=amaronline&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img height="61" align="left" width="220" src="http://www.amaronline.com/wp-content/uploads/twitter-logo.png" alt="" />Market research firm The NDP Group has issued a report that says Web users who are active on social networking site Twitter are more engaged with music and, more importantly, tend to be more likely to purchase music online.</p>
<p></p>
<p>The firm bases these conclusions on less than 4,000 completed surveys for its quarterly music-acquisition study.</p>
<p>First, the engagement: according to the report, one-third of surveyed Twitter users listened to music on a social networking site, 41% listened to online radio (compared to 22% among all Web users) and 39% watched a music video online (versus 25% among all Web users) during the first quarter. Twitter users are also said to be twice to visit services like MySpace Music and Pandora than average Web users.</p>
<p>Music buyers&rsquo; awareness of Twitter was 67% in the first quarter, compared with 52% of general Web users; 12% of music buyers said they used Twitter in the past three months, versus 8% overall. Some 33% of Twitter users purchased a CD recently, compared with 23% of Web users.</p>
<p>Twitter users also seem to be more keen on purchasing music online, according to NDP: 34% bought a digital download, compared with 16% of general Web users. Apparently, they buy more on average too, 77% more so than users who are not on Twitter (yet).</p>
<p>Russ Crupnick, entertainment industry analyst for NPD, commented:</p>
<p>&nbsp;&nbsp;&nbsp; &ldquo;[This] study shows that there are segments of consumers who are more actively integrating Twitter as a key tool for communicating and networking. Based on their music-purchasing history, active Twitter users are simply worth more to record labels and music retailers than those who are not using Twitter.&rdquo;</p>
<p>We recently wrote about artist duo TRV$DJAM offering a download of their new mixtape free of charge in exchange of a tweet, and how Twitter helped Universal Motown Republic put one of its new artists, Asher Roth, on the map. You can find a lot of music-related applications tied to Twitter in this post.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.amaronline.com/2009/06/twitter-users-buy-more-music-online-than-average-surfers-study-says/" target="_blank" class="liimagelink"><img src="http://www.amaronline.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.amaronline.com/2009/06/twitter-users-buy-more-music-online-than-average-surfers-study-says/" target="_blank" title="Share on Facebook" class="liexternal">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.amaronline.com/2009/06/twitter-users-buy-more-music-online-than-average-surfers-study-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Poaches Former Yahoo Exec To Head Up Data Center Services</title>
		<link>http://www.amaronline.com/2009/06/microsoft-poaches-former-yahoo-exec-to-head-up-data-center-services/</link>
		<comments>http://www.amaronline.com/2009/06/microsoft-poaches-former-yahoo-exec-to-head-up-data-center-services/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 18:15:59 +0000</pubDate>
		<dc:creator>amaronline</dc:creator>
				<category><![CDATA[Web Guide]]></category>
		<category><![CDATA[kevin timmons]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[yahoo datacenter team]]></category>

		<guid isPermaLink="false">http://www.amaronline.com/?p=176</guid>
		<description><![CDATA[Acquiring Yahoo, one employee at a time: Microsoft has recruited Kevin Timmons, former lead of Yahoo&#8217;s data center team, to head up its Data Center Services organization. Timmons was once director of Operations at GeoCities and worked his way up to VP of Operations at Yahoo, where he led the build-out of the company&#8217;s data [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.amaronline.com%2F2009%2F06%2Fmicrosoft-poaches-former-yahoo-exec-to-head-up-data-center-services%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.amaronline.com%2F2009%2F06%2Fmicrosoft-poaches-former-yahoo-exec-to-head-up-data-center-services%2F&amp;source=amaronline&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<div><img width="0" height="0" align="left" alt="" src="http://www.amaronline.com/wp-content/uploads/kevin-timmons.png" /><img width="245" height="245" align="left" alt="" src="http://www.amaronline.com/wp-content/uploads/kevin-timmons(1).png" />Acquiring Yahoo, one employee at a time: Microsoft has recruited Kevin Timmons, former lead of Yahoo&rsquo;s data center team, to head up its Data Center Services organization. Timmons was once director of Operations at GeoCities and worked his way up to VP of Operations at Yahoo, where he led the build-out of the company&rsquo;s data centers and infrastructure.</div>
<div>&nbsp;</div>
<p>This move comes shortly after Microsoft data center exec Michael Manos left Redmond to fill a new position at Digital Realty Trust, and only two months after the company hired another Yahoo executive &#8211; Dayne Sampson &#8211; for a key position at Microsoft Global Foundation Services (which Data Center Services is a part of).&nbsp;</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.amaronline.com/2009/06/microsoft-poaches-former-yahoo-exec-to-head-up-data-center-services/" target="_blank" class="liimagelink"><img src="http://www.amaronline.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.amaronline.com/2009/06/microsoft-poaches-former-yahoo-exec-to-head-up-data-center-services/" target="_blank" title="Share on Facebook" class="liexternal">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.amaronline.com/2009/06/microsoft-poaches-former-yahoo-exec-to-head-up-data-center-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft To Rebrand Search. Will It Be Kumo?</title>
		<link>http://www.amaronline.com/2008/11/microsoft-to-rebrand-search-will-it-be-kumo/</link>
		<comments>http://www.amaronline.com/2008/11/microsoft-to-rebrand-search-will-it-be-kumo/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 04:03:46 +0000</pubDate>
		<dc:creator>amaronline</dc:creator>
				<category><![CDATA[Web Guide]]></category>
		<category><![CDATA[kumo]]></category>
		<category><![CDATA[live search]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://www.amaronline.com/?p=107</guid>
		<description><![CDATA[Microsoft will relaunch Windows Live Search under a new brand sometime early next year, says a source within the company. What we don&#8217;t know is what that new brand will be, although a few names have been thrown around. According to our source, a &#8220;final&#8221; decision has been made, but very few people inside of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.amaronline.com%2F2008%2F11%2Fmicrosoft-to-rebrand-search-will-it-be-kumo%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.amaronline.com%2F2008%2F11%2Fmicrosoft-to-rebrand-search-will-it-be-kumo%2F&amp;source=amaronline&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img width="250" height="132" align="left" src="http://www.amaronline.com/wp-content/plugins/image-shadow/cache/dbed7abbf80858362e79eb18e5c38990.jpg" alt="" />Microsoft will relaunch Windows Live Search under a new brand sometime early next year, says a source within the company. What we don&rsquo;t know is what that new brand will be, although a few names have been thrown around. According to our source, a &ldquo;final&rdquo; decision has been made, but very few people inside of Microsoft are aware of it, and it could change.</p>
<p></p>
<p>Now LiveSide is saying there&rsquo;s evidence the new search brand will be Kumo, which means &ldquo;cloud&rdquo; or &ldquo;spider&rdquo; in Japanese.</p>
<p>Why would Microsoft go through yet another rebranding effort? Live.com has a lot of different services under its umbrella (some server software, some client software) in addition to search. It&rsquo;s also a burgeoning social network.</p>
<p>Over time, we&rsquo;ve heard, Live.com will become a pure social network and personal productivity portal. You&rsquo;ll go there to access email, calendar, photos, activity streams, etc. But search belongs somewhere else, and it definitely needs a fresh start.</p>
<p>Microsoft won&rsquo;t comment on the name change, or even if there is a name change. But our sources caution us that nothing has been finalized, and the fate of Yahoo could swing this one way or another as well. So Kumo may very well be the name Microsoft is planning to use, but that decision may change.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.amaronline.com/2008/11/microsoft-to-rebrand-search-will-it-be-kumo/" target="_blank" class="liimagelink"><img src="http://www.amaronline.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.amaronline.com/2008/11/microsoft-to-rebrand-search-will-it-be-kumo/" target="_blank" title="Share on Facebook" class="liexternal">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.amaronline.com/2008/11/microsoft-to-rebrand-search-will-it-be-kumo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
