<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amaronline.com &#187; twitter</title>
	<atom:link href="http://www.amaronline.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amaronline.com</link>
	<description>Technology makes everything perfect</description>
	<lastBuildDate>Wed, 01 Feb 2012 18:17:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Twitter, LivingSocial restrict investor sales</title>
		<link>http://www.amaronline.com/2011/08/twitter-livingsocial-restrict-investor-sales/</link>
		<comments>http://www.amaronline.com/2011/08/twitter-livingsocial-restrict-investor-sales/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 07:19:55 +0000</pubDate>
		<dc:creator>Amaronline</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[LivingSocial restrict investor sales]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.amaronline.com/?p=3852</guid>
		<description><![CDATA[SAN FRANSISCO: Twitter Inc, LivingSocial.com and Square Inc are taking steps to bar investors from selling shares on secondary exchanges, an effort to cap the number of stockholders, said people familiar with the companies&#039; plans. Twitter asked investors in its &#8230; <a href="http://www.amaronline.com/2011/08/twitter-livingsocial-restrict-investor-sales/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.amaronline.com%2F2011%2F08%2Ftwitter-livingsocial-restrict-investor-sales%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.amaronline.com%2F2011%2F08%2Ftwitter-livingsocial-restrict-investor-sales%2F&amp;source=amaronline&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>SAN FRANSISCO:</strong> Twitter Inc, LivingSocial.com and Square Inc are taking steps to bar investors from selling shares on secondary exchanges, an effort to cap the number of stockholders, said people familiar with the companies&#039; plans.</p>
<p>Twitter asked investors in its recent funding round to refrain from sales on exchanges, according to two people familiar with the matter, who asked not to be identified because the agreement is private. Square sent a contract to investors that would prohibit sales, two other people said. LivingSocial is considering similar restrictions, according to two people.</p>
<p>The startups aim to stanch the trading of stock on SecondMarket Inc. and SharesPost Inc. &#8212; open online marketplaces that process share sales of companies such as Facebook Inc, Zynga Inc and Twitter. The transactions spread private financial information and bring in new investors who may not understand the company and the risks involved, said Hans Swildens, a managing director of Industry Ventures LLC.</p>
<p>&quot;Board members and companies are getting more proactive, putting in procedures to manage the whole process,&quot; said Swildens, whose San Francisco-based firm has been buying secondary shares for almost 12 years. &quot;They want to keep the shares in the family.</p>
<p>They don&#039;t want it to be the Wild West.&quot;</p>
<p>Matt Graves, a spokesman for Twitter in San Francisco, declined to comment. Katie Baynes, a spokeswoman for San Francisco-based Square, also declined to comment, as did Brendan Lewis at Washington, DC-based LivingSocial.</p>
<p><strong><a href="http://www.amaronline.com/wp-content/uploads/2011/08/twitter.jpg" class="liimagelink"><img align="left" alt="" border="0" class="alignleft size-full wp-image-3853" height="200" src="http://www.amaronline.com/wp-content/uploads/2011/08/twitter.jpg" width="300" /></a>Keeping control<br />
	</strong>Private companies already have greater control over their stock than public corporations. They typically have the ability to see proposed transactions of their shares on exchanges before they take place and buy them at the agreed-upon price, a process called the right of first refusal. In some cases, companies hand that right to specific investment firms, Swildens said.</p>
<p>Twitter, the leading microblogging service, is raising $800 million in financing and plans to about half of that to buy back shares from employees and early backers. The funding round was led by Yuri Milner&#039;s DST Global, the Russian investment group that has purchased secondary shares of Facebook, Zynga and Groupon Inc.</p>
<p>&quot;It&#039;s in everyone&#039;s interest to let the company conduct an effective and organized offering of the shares, as opposed to having ad hoc leakage of the shares,&quot; said Ted Hollifield, a partner at law firm Dorsey &amp; Whitney LLP in Palo Alto, California.</p>
<p><strong>Twitter fundraising<br />
	</strong>Twitter was valued at $8 billion in its latest round, and daily-deal site LivingSocial raised money in April at a $3.5 billion valuation, according to people familiar with the deals. Square, a mobile-payment startup, was valued at more than $1 billion in its fundraising in June, a person said. Square Chief Executive Officer Jack Dorsey also serves as executive chairman of Twitter, a company he co-founded.</p>
<p>The move to restrict share sales comes a year after Zynga and Facebook began charging at least $2,500 for such transactions, fees that legal experts say were geared toward discouraging the practice. US regulators also are considering limits on secondary markets. In January, SecondMarket said it received a request for information from the US Securities and Exchange Commission.</p>
<p>Giuseppe Zocco, a partner at Index Ventures, said his firm is buying shares of portfolio companies from some early investors. The firm invested in ad network Adconion Media Group this year, and it used a portion of the funding to purchase stock from angel investors, Zocco said. Handling secondary sales internally lets the company avoid the disruption of dealing with exchanges, he said.</p>
<p><strong>A distraction<br />
	</strong>&quot;It makes the focus and execution sharper because you don&#039;t have to think about all this other stuff,&quot; said Zocco, who&#039;s based in Geneva. &quot;These other things are a distraction.&quot;</p>
<p>Having too many shareholders also presents a regulatory challenge because the SEC requires companies with 500 or more investors to disclose financial results. Facebook, the world&#039;s largest social network, said earlier this year it plans to start reporting results by April 2012, even if it hasn&#039;t held an initial public offering by then.</p>
<p>San Bruno, California-based SharesPost and New York-based SecondMarket have taken measures to work with companies, rather than get cut out of transactions altogether. Attorneys for top technology startups have recently met with representatives of SecondMarket to discuss ways to limit private share sales from happening without a company&#039;s involvement, said Adam Oliveri, head of the private-company market at SecondMarket.</p>
<p><strong>Ad Hoc consortium<br />
	</strong>&quot;We kept getting requests from companies asking, &#039;What do we put in our bylaws to make sure secondary trading doesn&#039;t happen before we&#039;re ready for it?&#039;&quot; he said.</p>
<p>The &quot;ad hoc consortium&quot; of lawyers is working to draft standard contractual language restricting secondary sales until enabled by a company, said Oliveri, who would not name the attorneys present.</p>
<p>Before LinkedIn Corp. held its IPO earlier this year, the company worked with SharesPost to set up controls on the site limiting the sale of stock only to other existing shareholders.</p>
<p>Prohibiting stock sales through secondary markets could land companies in legal trouble with shareholders who want to cash out, said Greg Brogger, president at SharesPost.</p>
<p>Last year, Abu Dhabi investment group Alpha Investments sued Zynga for restricting a share sale on SecondMarket. After former Zynga employee Andrew Trader attempted to sell $12.9 million in the company&#039;s stock to Alpha, Zynga said it would only allow the transaction if the firm agreed not to sell the shares until 180 days after a Zynga IPO. In June, the attorney for Alpha filed to dismiss the case.</p>
<p>&quot;Judges don&#039;t like it when companies tell their shareholders that they can&#039;t sell the shares they have bought and paid for,&quot; Brogger said. &quot;The more draconian and the more unreasonable the prohibitions are, the more these companies are inviting lawsuits.&quot;<br />
	Having too many shareholders also presents a regulatory challenge because the SEC requires companies with 500 or more investors to disclose financial results. Facebook, the world&#039;s largest social network, said earlier this year it plans to start reporting results by April 2012, even if it hasn&#039;t held an initial public offering by then.</p>
<p>San Bruno, California-based SharesPost and New York-based SecondMarket have taken measures to work with companies, rather than get cut out of transactions altogether. Attorneys for top technology startups have recently met with representatives of SecondMarket to discuss ways to limit private share sales from happening without a company&#039;s involvement, said Adam Oliveri, head of the private-company market at SecondMarket.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amaronline.com/2011/08/twitter-livingsocial-restrict-investor-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Mayer Clarifies: Twitter Isn’t Dead, Tumblr Is Just Better. Join Me.</title>
		<link>http://www.amaronline.com/2010/04/john-mayer-clarifies-twitter-isn%e2%80%99t-dead-tumblr-is-just-better-join-me/</link>
		<comments>http://www.amaronline.com/2010/04/john-mayer-clarifies-twitter-isn%e2%80%99t-dead-tumblr-is-just-better-join-me/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 05:44:46 +0000</pubDate>
		<dc:creator>amaronline</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Guide]]></category>
		<category><![CDATA[David Karp]]></category>
		<category><![CDATA[John Mayer]]></category>
		<category><![CDATA[Tumblr]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.amaronline.com/?p=251</guid>
		<description><![CDATA[Yesterday, we noted that during a recent interview in Los Angeles, singer John Mayer shared his thoughts about why Twitter was &#8220;over.&#8221; Today, on his Tumblr blog (appropriately titled One Forty Plus), he clarified a bit. In his post entitled, &#8230; <a href="http://www.amaronline.com/2010/04/john-mayer-clarifies-twitter-isn%e2%80%99t-dead-tumblr-is-just-better-join-me/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.amaronline.com%2F2010%2F04%2Fjohn-mayer-clarifies-twitter-isn%25e2%2580%2599t-dead-tumblr-is-just-better-join-me%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.amaronline.com%2F2010%2F04%2Fjohn-mayer-clarifies-twitter-isn%25e2%2580%2599t-dead-tumblr-is-just-better-join-me%2F&amp;source=amaronline&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.amaronline.com/wp-content/uploads/2010/04/pm.png" class="liimagelink"><img alt="" class="alignleft size-thumbnail wp-image-252" height="150" src="http://www.amaronline.com/wp-content/uploads/2010/04/pm-150x150.png" title="pm" width="150" align="left" border="0" /></a>Yesterday, we noted that during a recent interview in Los Angeles, singer John Mayer shared his thoughts about why Twitter was &ldquo;over.&rdquo; Today, on his Tumblr blog (appropriately titled One Forty Plus), he clarified a bit.</p>
<p>	In his post entitled, &ldquo;Twitter Isn&rsquo;t &ldquo;Over&rdquo;, I&rsquo;m Over It,&rdquo; Mayer talks about how the over-abundance of tiny amounts (140 characters) of information on Twitter is a limitation of the service. That line of thinking has been around ever since Twitter&rsquo;s launch a few years ago, so nothing groundbreaking there. He does, however, make a pretty decent point, &ldquo;Finding out in 140 characters what a stranger has to say about you is like a mathematical equation without an established value of &lsquo;x&rsquo;. Who are you, stranger?&rdquo;</p>
<p>	But much more interesting is what Mayer does next. He gives a huge, wet kiss to another micro-blogging service: Tumblr.</p>
<p>	&ldquo;This is where Tumblr comes in. It&rsquo;s the future of social networking if your image of the future features intelligent discourse. I love reading other Tumblr users replies, because they&rsquo;re thoughtful by virtue of the fact that if they&rsquo;re not, they&rsquo;ll bring the intellectual property value of their own blog down, and that&rsquo;s a commodity on Tumblr,&rdquo; he writes.</p>
<p>	And Mayer goes on, &ldquo;This post is an experiment in itself. If you want to communicate me, open a Tumblr account, follow me, repost my blog and then add to it. I&rsquo;ll follow you back. Agree or disagree, lionize or demonize, but for God&rsquo;s sake, be original. You&rsquo;ll have all the room in the world to do it now.&rdquo;</p>
<p>	Damn. That&rsquo;s the type of endorsement you can&rsquo;t pay for.</p>
<p>	And Tumblr knows it. Founder David Karp responded via his Tumblr blog with, &ldquo;After three years at this, I can&rsquo;t begin to describe the feeling of having this philosophy &mdash; the reason Tumblr will never feature a legacy comment system &mdash; described so perfectly. I love you, John.&ldquo;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amaronline.com/2010/04/john-mayer-clarifies-twitter-isn%e2%80%99t-dead-tumblr-is-just-better-join-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yazzem Launches Version 2; Improves Latest Activity Among Users</title>
		<link>http://www.amaronline.com/2009/09/yazzem-launches-version-2-improves-latest-activity-among-users/</link>
		<comments>http://www.amaronline.com/2009/09/yazzem-launches-version-2-improves-latest-activity-among-users/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 03:04:44 +0000</pubDate>
		<dc:creator>amaronline</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Guide]]></category>
		<category><![CDATA[friendfeed]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[yazzem]]></category>

		<guid isPermaLink="false">http://www.amaronline.com/?p=231</guid>
		<description><![CDATA[Yazzem, the simple topic creator for Twitter or FriendFeed, has launched version 2 of their online service. Yazzem allows you to start topics about anything you want, basically creating a new way to interact with both Twitter and FriendFeed. Once &#8230; <a href="http://www.amaronline.com/2009/09/yazzem-launches-version-2-improves-latest-activity-among-users/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.amaronline.com%2F2009%2F09%2Fyazzem-launches-version-2-improves-latest-activity-among-users%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.amaronline.com%2F2009%2F09%2Fyazzem-launches-version-2-improves-latest-activity-among-users%2F&amp;source=amaronline&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img align="left" alt="" height="61" src="http://www.amaronline.com/wp-content/uploads/yazzem.png" width="160" />Yazzem, the simple topic creator for Twitter or FriendFeed, has launched version 2 of their online service. Yazzem allows you to start topics about anything you want, basically creating a new way to interact with both Twitter and FriendFeed. Once the topics have been created, anyone can join your topic to connect and discuss about it in 140 characters or less. Yazzem launched in June 2008, and has picked up quite a user base for a very specific core audience.</p>
<p>	Launching in version 2 of Yazzem is a redesign of the Yazzem site, themes that users can choose from for their page, and latest activity streams for all your friends. Also launching with this version is subscribers, which is similar to Twitter followers or FriendFeed subscribers. Another key feature that is launching is user stats, so now users will be able to see information like number of subscribers and activities a particular user has deciding whether or not to subscribe to them.</p>
<p>	Yazzem also launched a new mobile version of Yazzem which is basically just a redesign of the old mobile version that fits much better for iPhone and iPod Touch users when browsing on the go.</p>
<p>	It&rsquo;s unclear how Yazzem will make money, but for such a young company, Yazzem does show some promising features and a future. Yazzem was started by Zachary Collins and Dustin Snider, who are both 14 years of age.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amaronline.com/2009/09/yazzem-launches-version-2-improves-latest-activity-among-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixx Turns To Twitter To Start Surfacing Hot Links, Launches TweetMixx (Invites)</title>
		<link>http://www.amaronline.com/2009/07/mixx-turns-to-twitter-to-start-surfacing-hot-links-launches-tweetmixx-invites/</link>
		<comments>http://www.amaronline.com/2009/07/mixx-turns-to-twitter-to-start-surfacing-hot-links-launches-tweetmixx-invites/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 06:22:45 +0000</pubDate>
		<dc:creator>amaronline</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Web Guide]]></category>
		<category><![CDATA[digg like site]]></category>
		<category><![CDATA[mixx]]></category>
		<category><![CDATA[tweetmixx]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.amaronline.com/?p=219</guid>
		<description><![CDATA[Mixx, the Digg-like site that got a total makeover earlier this year, is launching a new site today that takes a different approach to surfacing hot links: Twitter. The site is fittingly called TweetMixx , and it&#8217;s currently in private &#8230; <a href="http://www.amaronline.com/2009/07/mixx-turns-to-twitter-to-start-surfacing-hot-links-launches-tweetmixx-invites/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.amaronline.com%2F2009%2F07%2Fmixx-turns-to-twitter-to-start-surfacing-hot-links-launches-tweetmixx-invites%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.amaronline.com%2F2009%2F07%2Fmixx-turns-to-twitter-to-start-surfacing-hot-links-launches-tweetmixx-invites%2F&amp;source=amaronline&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img height="104" align="left" width="236" src="http://www.amaronline.com/wp-content/uploads/picture-391.png" alt="" />Mixx, the Digg-like site that got a total makeover earlier this year, is launching a new site today that takes a different approach to surfacing hot links: Twitter. The site is fittingly called TweetMixx , and it&rsquo;s currently in private beta. TechCrunch readers can grab one of 1000 invites by going here and using the following credentials: username=techcrunch, password=tweetmixx_beta.</p>
<p></p>
<p>
TweetMixx works by skimming through tweets and looking for links. The more times a given link appears on Twitter, the higher placement it gets on TweetMixx. Likewise, you can log-in using your Twitter credentials and receive a personalized hotlist of tweets based only on the Twitter users you follow.</p>
<p>If this sounds familiar, it&rsquo;s because the idea isn&rsquo;t a novel one. TweetMixx is facing off with plenty of competition &mdash; Tweetmeme has become quite popular, and sites like twitrollr and tweetlinx do very similar things (and we just saw TuneIn launch this month at our RealTime CrunchUp).</p>
<p>But CEO Chris McGill says that there are a few differences that help set TweetMixx apart. For one, the site will figure out the name of the article being linked to, so rather than seeing something like http://www.techcrunch.com/2009/07/24/adwords-gets-more-local/, you&rsquo;d see the article&rsquo;s title, &ldquo;AdWords Gets More Local&rdquo;. One other feature offered by TweetMixx is a much-improved version of Twitter Search. Using the standard engine offered by Twitter, you can only search through the text of tweets, but not the articles they&rsquo;re linking to &mdash; if someone fails to explain what a link is in their tweet, then it won&rsquo;t show up in results. Using TweetMixx, you can search through both standard tweet text and the names of the articles that are being linked to, which can turn up many more relevant results.</p>
<p>Mixx&rsquo;s decision to launch TweetMixx is yet another display of how powerful Twitter can be when it comes to surfacing new content, as it&rsquo;s often much faster than a Digg-like voting system. The biggest clash is yet to come, though: pretty soon bit.ly, the very popular URL shortener, is going to be launching its own Digg competitor, which is going to have a huge volume of metadata to draw from.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amaronline.com/2009/07/mixx-turns-to-twitter-to-start-surfacing-hot-links-launches-tweetmixx-invites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power.com Countersues Facebook Over Data Portability</title>
		<link>http://www.amaronline.com/2009/07/power-com-countersues-facebook-over-data-portability/</link>
		<comments>http://www.amaronline.com/2009/07/power-com-countersues-facebook-over-data-portability/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 06:59:44 +0000</pubDate>
		<dc:creator>amaronline</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Web Guide]]></category>
		<category><![CDATA[apis]]></category>
		<category><![CDATA[data portability]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fiasco]]></category>
		<category><![CDATA[flaxo]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[power.com]]></category>
		<category><![CDATA[scoble]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.amaronline.com/?p=215</guid>
		<description><![CDATA[The Data Portability wars just got a little more interesting. Power.com, the service that lets users aggregate their social networks into a single hub, is countersuing Facebook for restricting users&#8217; ability to export and move their own data. The company &#8230; <a href="http://www.amaronline.com/2009/07/power-com-countersues-facebook-over-data-portability/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.amaronline.com%2F2009%2F07%2Fpower-com-countersues-facebook-over-data-portability%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.amaronline.com%2F2009%2F07%2Fpower-com-countersues-facebook-over-data-portability%2F&amp;source=amaronline&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img height="142" align="left" width="250" src="http://www.amaronline.com/wp-content/uploads/power(1).jpg" alt="" />The Data Portability wars just got a little more interesting. Power.com, the service that lets users aggregate their social networks into a single hub, is countersuing Facebook for restricting users&rsquo; ability to export and move their own data. The company is claiming that Facebook is unlawfully withholding the data that users own (as stated in Facebook&rsquo;s own ToS), and is stifling competition by refusing to allow third party services like Power.com to access the data, among other things. This should be fun.</p>
<p>It&rsquo;s been over six months since we last heard about these two duking it out, so here&rsquo;s a quick refresher: Power.com launched last August, offering users the ability to import their latest updates and user information from Facebook, MySpace, and a number of other social networks. It did so by tapping into the social networks&rsquo; APIs when available, but also by scraping user data when they couldn&rsquo;t access it through other means &mdash; a big no-no for most social networks, as we saw with the Scoble/Plaxo fiasco. It didn&rsquo;t take long for Facebook to file suit against Power.com for scraping user data and storing user credentials (another violation of Facebook&rsquo;s ToS). A week later we heard that the two parties might be close to a settlement, but apparently that didn&rsquo;t work out &mdash; the suit is still pending.</p>
<p>Power.com CEO Steve Vachani likens the current situation with Facebook to one the cell phone carriers saw before they allowed for number portability. In the case of the cell phones, users were effectively locked into a certain carrier because they had spent so much time building up contacts and giving them their phone numbers, and it would be too much effort to switch to a new one. It&rsquo;s an analogy that has been drawn since the data portability movement began, and while it may make sense, there&rsquo;s no guarantee the courts will view phone numbers and a user&rsquo;s social network data in the same light.</p>
<p>That said, Power.com is making some good points. The idea that users aren&rsquo;t allowed to input their username and passwords into other services is particularly hypocritical, as that&rsquo;s exactly what Facebook invites you to do to import contacts from services like Gmail and Yahoo Mail.</p>
<p>Facebook can point to its efforts with Facebook Connect, which lets you log in with your Facebook username at third party sites and import some select data from your profile, as evidence of its openness. But this isn&rsquo;t true data portability, it&rsquo;s just a new walled garden &mdash; third parties are generally only allowed to cache your data, which means that you&rsquo;re still tethered to Facebook.</p>
<p>Of course, while we may not like the current situation, there may well not be anything illegal about it &mdash; that&rsquo;s up to the courts to decide. We&rsquo;ve all agreed to the Facebook Terms of Service, and there&rsquo;s no question that Power.com breaks them. We&rsquo;ll be following the upcoming case closely.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amaronline.com/2009/07/power-com-countersues-facebook-over-data-portability/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter + World Of Warcraft=Tweetcraft</title>
		<link>http://www.amaronline.com/2009/07/twitter-world-of-warcrafttweetcraft/</link>
		<comments>http://www.amaronline.com/2009/07/twitter-world-of-warcrafttweetcraft/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 15:43:29 +0000</pubDate>
		<dc:creator>amaronline</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Web Guide]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[warcraft]]></category>

		<guid isPermaLink="false">http://www.amaronline.com/?p=206</guid>
		<description><![CDATA[For all of you World of Warcraft fans out there, there&#8217;s a new Twitter client that is worth checking out. TweetCraft is an in-game Twitter client for WoW that lets you send and receive Tweets within a game. If you &#8230; <a href="http://www.amaronline.com/2009/07/twitter-world-of-warcrafttweetcraft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.amaronline.com%2F2009%2F07%2Ftwitter-world-of-warcrafttweetcraft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.amaronline.com%2F2009%2F07%2Ftwitter-world-of-warcrafttweetcraft%2F&amp;source=amaronline&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img height="528" align="left" width="425" src="http://www.amaronline.com/wp-content/uploads/tweetcraft-home.jpg" alt="" />For all of you World of Warcraft fans out there, there&rsquo;s a new Twitter client that is worth checking out. TweetCraft is an in-game Twitter client for WoW that lets you send and receive Tweets within a game. If you are busy in the middle of a WoW match, you can put Tweets in a queue to send when it&rsquo;s more convenient.</p>
<p>The client also lets you upload in-game WoW screenshots using TwitPic and will automatically send out Tweets when you log in, enter an instance or get an achievement.</p>
<p>Tweetcraft also caught the attention of Twitter co-founder Biz Stone, who blogged about the client today.</p>
<p>Here&rsquo;s a video with details of the client:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amaronline.com/2009/07/twitter-world-of-warcrafttweetcraft/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can Sears Help OpenID Go Mainstream?</title>
		<link>http://www.amaronline.com/2009/07/can-sears-help-openid-go-mainstream/</link>
		<comments>http://www.amaronline.com/2009/07/can-sears-help-openid-go-mainstream/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 16:28:53 +0000</pubDate>
		<dc:creator>amaronline</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Web Guide]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[openid]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.amaronline.com/?p=203</guid>
		<description><![CDATA[It&#8217;s one thing when Internet companies like Facebook adopt OpenID, it&#8217;s another when a giant retailer like Sears Holdings Corporation embraces it. Sears has just announced that it will enable over 1 million monthly MySears and MyKmart visitors to use &#8230; <a href="http://www.amaronline.com/2009/07/can-sears-help-openid-go-mainstream/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.amaronline.com%2F2009%2F07%2Fcan-sears-help-openid-go-mainstream%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.amaronline.com%2F2009%2F07%2Fcan-sears-help-openid-go-mainstream%2F&amp;source=amaronline&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img height="163" align="left" width="250" src="http://www.amaronline.com/wp-content/uploads/rpx.png" alt="" />It&rsquo;s one thing when Internet companies like Facebook adopt OpenID, it&rsquo;s another when a giant retailer like Sears Holdings Corporation embraces it. Sears has just announced that it will enable over 1 million monthly MySears and MyKmart visitors to use their Google, Facebook, MySpace, Twitter or other accounts to log into the community websites, enabling them to write product reviews and share information about products and services without the need to create a separate account.</p>
<p></p>
<p>
Customers will also get access to special offers and coupons in return for their participation in the community.</p>
<p>For the integration, Sears teamed up with Viewpoints Network, a social technology and media company that recently integrated JanRain&rsquo;s RPX solution into their online community and identification platform.</p>
<p>The question is: is Sears &#8211; despite its claims of driving innovation in online retailing, which seems a bit over the top &#8211; merely a late adopter looking to try something new or is this a sign of OpenID maturing to a point where it can finally reach that tipping point where it really starts taking off with a mainstream audience?</p>
<p>In my recent interview with OpenID evangelist Chris Messina, he expressed the hope that integrations outside the technology industry &#8211; such as the U.S. government &#8211; would at some point occur more often, but he also acknowledged that the initiative struggles with branding and getting the word out there.</p>
<p>It&rsquo;s integrations like these that could really help OpenID gain more traction, but the main question will always be if OpenID is just a solution looking for a problem, or if there&rsquo;s a genuine need for a decentralized, universal login standard.</p>
<p>Despite the flood of criticism from technology pundits, the jury&rsquo;s still out on that.</p>
]]></content:encoded>
