<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amaronline.com &#187; yahoo</title>
	<atom:link href="http://www.amaronline.com/tag/yahoo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amaronline.com</link>
	<description>Technology makes everything perfect</description>
	<lastBuildDate>Wed, 01 Feb 2012 18:17:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Yahoo Gets A New Marketing Director For Europe, Too</title>
		<link>http://www.amaronline.com/2009/07/yahoo-gets-a-new-marketing-director-for-europe-too/</link>
		<comments>http://www.amaronline.com/2009/07/yahoo-gets-a-new-marketing-director-for-europe-too/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 16:11:15 +0000</pubDate>
		<dc:creator>amaronline</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Web Guide]]></category>
		<category><![CDATA[elisa steele]]></category>
		<category><![CDATA[global marketing exeutive]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[yahoo cmo]]></category>

		<guid isPermaLink="false">http://www.amaronline.com/?p=208</guid>
		<description><![CDATA[Following the recent reshuffling of Yahoo&#8217;s global marketing executive team with the appointment of Elisa Steele as CMO, the hiring of Penny Baldwin as SVP of global integrated marketing and brand management and most recently the promotion of Kristof Fahy &#8230; <a href="http://www.amaronline.com/2009/07/yahoo-gets-a-new-marketing-director-for-europe-too/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.amaronline.com%2F2009%2F07%2Fyahoo-gets-a-new-marketing-director-for-europe-too%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.amaronline.com%2F2009%2F07%2Fyahoo-gets-a-new-marketing-director-for-europe-too%2F&amp;source=amaronline&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img height="171" align="left" width="272" src="http://www.amaronline.com/wp-content/uploads/tipple_png.jpg" alt="" />Following the recent reshuffling of Yahoo&rsquo;s global marketing executive team with the appointment of Elisa Steele as CMO, the hiring of Penny Baldwin as SVP of global integrated marketing and brand management and most recently the promotion of Kristof Fahy as international marketing VP, it was apparently time for Yahoo Europe to get a new marketing chief as well.</p>
<p></p>
<p>
We&rsquo;ve learned former consumer marketing director at Yahoo James Tipple (pictured in the middle) will take over the role of European senior marketing director, effectively replacing Fahy. Tipple joined Yahoo in 2006 from Vodafone Live! where he was group marketing manager. He has previously held marketing roles at BT Cellnet (now 02) and GlaxoSmithKline.</p>
<p>Yahoo is clearly ramping up for the upcoming overhaul of its brand and marketing push, which is frankly long overdue if you ask me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amaronline.com/2009/07/yahoo-gets-a-new-marketing-director-for-europe-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn SEO, Social Media, Digital PR from TopRank</title>
		<link>http://www.amaronline.com/2009/05/learn-seo-social-media-digital-pr-from-toprank/</link>
		<comments>http://www.amaronline.com/2009/05/learn-seo-social-media-digital-pr-from-toprank/#comments</comments>
		<pubDate>Sat, 23 May 2009 04:21:05 +0000</pubDate>
		<dc:creator>amaronline</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Guide]]></category>
		<category><![CDATA[digital pr]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[msn]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[toprank]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.amaronline.com/?p=158</guid>
		<description><![CDATA[Over the next 2 weeks several staff from TopRank be hitting the road for multiple SEO/Social Media/PR speaking and training events. We invite you to attend and would love to meet up with readers of Online Marketing Blog.&#160; &#160; Topics &#8230; <a href="http://www.amaronline.com/2009/05/learn-seo-social-media-digital-pr-from-toprank/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.amaronline.com%2F2009%2F05%2Flearn-seo-social-media-digital-pr-from-toprank%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.amaronline.com%2F2009%2F05%2Flearn-seo-social-media-digital-pr-from-toprank%2F&amp;source=amaronline&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Over the next 2 weeks several staff from TopRank be hitting the road for multiple SEO/Social Media/PR speaking and training events. We invite you to attend and would love to meet up with readers of Online Marketing Blog.&nbsp;</p>
<p>&nbsp;</p>
<p>
Topics during these events will emphasize the practice areas of our agency: Search Marketing, Online Public Relations and Social Media Marketing. Locations will range from New York to San Francisco to Minneapolis.</p>
<p>May 19: Media Relations Summit, Crowne Plaze Hotel in NYC (event info)</p>
<p>4:30 pm: Mastering SEO, Google AdWords and Other Search Tools to Increase Visibility<br />
If you&rsquo;re ready to vault your website, landing pages, corporate videos, blogs, press releases, and online newsroom into the top of the search rankings, take in this one-hour bootcamp. You&rsquo;ll learn all the latest tools, tips and tricks for making Google and Yahoo love you.</p>
<p>Panelists:&nbsp; Howie Jacobson, Consultant/Author, &ldquo;Google Ad Words for Dummies&rdquo;, Bill Barnes, EVP, Business Development, Enquiro and Lee Odden, CEO, TopRank Online Marketing </p>
<p>Tweetup Monday 5/18</p>
<p>May 28-9:&nbsp; Private Company Training Engagement, San Francisco (Contact TopRank for our on-site training services)</p>
<p>&nbsp;&nbsp;&nbsp; * Social Media Monitoring and Brand Positioning<br />
&nbsp;&nbsp;&nbsp; * Search Engine Optimization Skills for Corporate Marketing &amp; Public Relations<br />
&nbsp;&nbsp;&nbsp; * Social Media Roadmap: Strategies and Tactics for Large Organizations</p>
<p>Presenters: Susan Misukanis, President, Jolina Pettice, Senior Account Manger, Lee Odden, CEO (All from TopRank Online Marketing)</p>
<p>Tweetup Friday 5/29, location TBD </p>
<p>June 2: ClickZ Online Marketing Summit, The Depot in Minneapolis (event info)</p>
<p>3:30 pm: Twitter and Advanced Blog Strategies<br />
The Social Media Road Map:&nbsp; Many companies are jumping off the cliff of Social Media, while others fear directly engaging customers.&nbsp; Learn how to strategically align your marketing objectives with long-term social media strategies that work.</p>
<p>4:40 pm: Big Brands, Big Plans Panel<br />
This is the highlight of the day&hellip; join a&nbsp; round-table panel comprised of&nbsp; the world&rsquo;s leading brands and practitioners and get the inside scoop on how leading brands are driving success through social media, SEO, websites, and testing, and how you can apply these principles to your own initiatives. </p>
<p>Panelists: Jeanniey Mullen, CMO Zinio, Founder of Email Experience Council, Kevin G. Espinosa, eBusiness Platform Manager, Caterpillar Inc., Lee Odden, CEO, TopRank Online Marketing, Keith Dieruf, Manager, Online Marketing, Ameriprise Financial, Matt McGowan, Vice President of Marketing and Publisher, ClickZ</p>
<p>Tweetup &#8211; meetup 6/2</p>
<p>June 4-5:&nbsp; Social Media Smarts, DMA Seminar Facility, NYC (event inf0)</p>
<p>9:00am &#8211; 5:00pm Introduction to the Intersection of SEO and the Social Web Through Strategy, Tools and Tactics<br />
Intensive, 2 day workshop will help companies better understand the social web and how social media and SEO can help increase brand awareness, improve customer relationships and compliment both PR and marketing efforts at growing business.</p>
<p>Tweetup June 4, location TBD</p>
<p>June 10: PRNews Webinar (event info)</p>
<p>1:30pm (EST):&nbsp; Boosting Your Bottom Line with Online News &amp; Other Cost-Effective PR Tactics </p>
<p>From savvy email marketing campaigns to press releases that attract media attention, there are simple, cost-effective strategies that will help you increase revenue. This webinar promises insight from a mix of expert practitioners in a wide range of areas including: </p>
<p>&nbsp;&nbsp;&nbsp; * How to generate buzz and word of mouth around your small business<br />
&nbsp;&nbsp;&nbsp; * Integrating PR efforts with marketing and advertising to increase sales<br />
&nbsp;&nbsp;&nbsp; * Driving traffic to your website through search engines<br />
&nbsp;&nbsp;&nbsp; * Building a strong community around your brand<br />
&nbsp;&nbsp;&nbsp; * PR&rsquo;s role in uncovering customers&rsquo; needs for new products/services<br />
&nbsp;&nbsp;&nbsp; * Getting buzz and coverage among bloggers and citizen journalists<br />
&nbsp;&nbsp;&nbsp; * Best/worst tactics for holding media or customer events for your business<br />
&nbsp;&nbsp;&nbsp; * How to effectively leverage Twitter, LinkedIn, Facebook &amp; MySpace<br />
&nbsp;&nbsp;&nbsp; * Blogs and Video sites: what you need to know<br />
&nbsp;&nbsp;&nbsp; * Pitch your stories to bloggers and to the Twitter community<br />
&nbsp;&nbsp;&nbsp; * Writing social media press releases that work<br />
&nbsp;&nbsp;&nbsp; * Conducting keyword research and finding the keyword sweet spot<br />
&nbsp;&nbsp;&nbsp; * Optimizing PR content online, posting it and building reciprocal links<br />
&nbsp;&nbsp;&nbsp; * Linking techniques: from blogs to social networking pages<br />
&nbsp;&nbsp;&nbsp; * Identifying the most popular search terms for your campaigns<br />
&nbsp;&nbsp;&nbsp; * SEM tools, resources and SEM for-hire checklists<br />
&nbsp;&nbsp;&nbsp; * Email marketing Do&rsquo;s and Don&rsquo;ts</p>
<p>Panelists: Idill Cakim Vice President, Golin Harris, Sally Falkow Principal, ExpansionPlus &amp; Senior Fellow Society for New Communications Research, Greg Jarboe President, SEO-PR, Lee Odden CEO, TopRank Online Marketing, Sophie Shiatis<br />
Vice President Ecommerce, PRWeb, Moderator: Courtney Barnes Editor, PR News</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amaronline.com/2009/05/learn-seo-social-media-digital-pr-from-toprank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Search Assist Adds Image Previews; I Wish Google Had This</title>
		<link>http://www.amaronline.com/2008/12/yahoo-search-assist-adds-image-previews-i-wish-google-had-this/</link>
		<comments>http://www.amaronline.com/2008/12/yahoo-search-assist-adds-image-previews-i-wish-google-had-this/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 04:17:35 +0000</pubDate>
		<dc:creator>amaronline</dc:creator>
				<category><![CDATA[Web Guide]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.amaronline.com/?p=121</guid>
		<description><![CDATA[Google may get three times more search traffic than Yahoo, but, SearchWiki aside, most of the innovation seems to be coming from Yahoo and Microsoft&#8217;s Live Search as they strive to gain a larger slice of the search market share. &#8230; <a href="http://www.amaronline.com/2008/12/yahoo-search-assist-adds-image-previews-i-wish-google-had-this/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.amaronline.com%2F2008%2F12%2Fyahoo-search-assist-adds-image-previews-i-wish-google-had-this%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.amaronline.com%2F2008%2F12%2Fyahoo-search-assist-adds-image-previews-i-wish-google-had-this%2F&amp;source=amaronline&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img width="237" height="58" align="left" src="http://www.amaronline.com/wp-content/uploads/10836v3-max-250x250.png" alt="" />Google may get three times more search traffic than Yahoo, but, SearchWiki aside, most of the innovation seems to be coming from Yahoo and Microsoft&rsquo;s Live Search as they strive to gain a larger slice of the search market share.</p>
<p></p>
<p>Last year Yahoo introduced Search Assist, an advanced autocomplete feature that recommends related searches as you type your query into the search box. Autocomplete isn&rsquo;t a new concept &#8211; Google has offered it for years through Firefox and its browser toolbar (and recently integrated it into its homepage). But Yahoo takes it a step further, going beyond just guessing what word you&rsquo;re typing by suggesting possible related searches.</p>
<p>Today the site is introducing thumbnail previews for its image searches, allowing users to see how they should modify their queries to get the set of images they&rsquo;re looking for. For example, typing &ldquo;Obama&rdquo; presents suggested searches for &ldquo;Obama family&rdquo;, &ldquo;Barack Obama&rdquo;, and &ldquo;Michelle Obama&rdquo;, each accompanied by a thumbnail indicative of what the query will yield. After trying a few searches of my own it&rsquo;s easy to see how this could come in handy, especially when it comes to searching for queries with multiple, very different meanings (like &ldquo;Sierra Nevada&rdquo;, the beer or the mountain range). That said, the feature is a little quirky &#8211; oftentimes I had to refresh the page if I wanted any suggestions to appear.</p>
<p>Meanwhile, earlier this week Microsoft&rsquo;s Live Search introduced the ability to use an image itself to search for similar images.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amaronline.com/2008/12/yahoo-search-assist-adds-image-previews-i-wish-google-had-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Was Three Hours Away From Being Charged As A Monopolist</title>
		<link>http://www.amaronline.com/2008/12/google-was-three-hours-away-from-being-charged-as-a-monopolist/</link>
		<comments>http://www.amaronline.com/2008/12/google-was-three-hours-away-from-being-charged-as-a-monopolist/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 04:15:51 +0000</pubDate>
		<dc:creator>amaronline</dc:creator>
				<category><![CDATA[Web Guide]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google ceo eric schmidt]]></category>
		<category><![CDATA[monopolist]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.amaronline.com/?p=119</guid>
		<description><![CDATA[When Google pulled out of its proposed search advertising deal with Yahoo last month, it was chief legal counsel David Drummond who made the announcement. He cited concerns of a &#8220;protracted legal battle,&#8221; but only now do we learn that &#8230; <a href="http://www.amaronline.com/2008/12/google-was-three-hours-away-from-being-charged-as-a-monopolist/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.amaronline.com%2F2008%2F12%2Fgoogle-was-three-hours-away-from-being-charged-as-a-monopolist%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.amaronline.com%2F2008%2F12%2Fgoogle-was-three-hours-away-from-being-charged-as-a-monopolist%2F&amp;source=amaronline&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img height="138" align="left" width="225" alt="" src="http://www.amaronline.com/wp-content/uploads/yahoogoogle1.jpg" />When Google pulled out of its proposed search advertising deal with Yahoo last month, it was chief legal counsel David Drummond who made the announcement. He cited concerns of a &ldquo;protracted legal battle,&rdquo; but only now do we learn that the Justice Department was only three hours away from filing an antitrust lawsuit to block the deal. Sandy Litvack, the prosecutor hired by the justice Department to head up the case, tells Am Law Daily:</p>
<p>&nbsp;</p>
<p>We were going to file the complaint at a certain time during the day. We told them we were going to file the complaint at that time of day. Three hours before, they told us they were abandoning the agreement.</p>
<p>It would have ended up also alleging that Google had a monopoly and that [the advertising pact] would have furthered their monopoly.</p>
<p>When it came down to the wire, Google blinked. It was the right move. But Google is on notice that the DOJ considers it a near-monopoly, and will treat it as such if need be. At least until the Obama Administration takes over. Then Google CEO Eric Schmidt can remind them how hard he campaigned for them to win.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amaronline.com/2008/12/google-was-three-hours-away-from-being-charged-as-a-monopolist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Brings Glue To U.S.</title>
		<link>http://www.amaronline.com/2008/11/yahoo-brings-glue-to-us/</link>
		<comments>http://www.amaronline.com/2008/11/yahoo-brings-glue-to-us/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 02:58:06 +0000</pubDate>
		<dc:creator>amaronline</dc:creator>
				<category><![CDATA[Web Guide]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[glue]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[wikipedia]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[yahoo answers]]></category>
		<category><![CDATA[yahoo shopping]]></category>
		<category><![CDATA[you tube]]></category>

		<guid isPermaLink="false">http://www.amaronline.com/?p=63</guid>
		<description><![CDATA[Yahoo Glue, a new search results page design that the company has been testing in India, is rolling out to the US market this evening. You can view it at glue.yahoo.com, although Yahoo says it is rolling out in stages, &#8230; <a href="http://www.amaronline.com/2008/11/yahoo-brings-glue-to-us/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.amaronline.com%2F2008%2F11%2Fyahoo-brings-glue-to-us%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.amaronline.com%2F2008%2F11%2Fyahoo-brings-glue-to-us%2F&amp;source=amaronline&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Yahoo Glue, a new search results page design that the company has been testing in India, is rolling out to the US market this evening. You can view it at glue.yahoo.com, although Yahoo says it is rolling out in stages, so sit tight if you don’t see it.</p>
<p>It’s also a little different than the Indian version, and includes a number of resources beyond simple search results. On a typical query, content from Wikipedia, Yahoo Shopping, Yahoo Answers, blog search results (from Google) and YouTube videos are shown.</p>
<p>For the US, Yahoo is starting with a limited set of topics and using a two column instead of a three column design. They’ve also left out the search results altogether. In this example for Barack Obama, prominent links to Memorandum (a political blog aggregator) are also shown.</p>
<p>Yahoo says they won’t use Glue to replace search in the US. Instead it seems to be a useful content page that brings in data from lots of different sources on topics. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.amaronline.com/2008/11/yahoo-brings-glue-to-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yang To His Critics: “I Will Always Bleed Purple”</title>
		<link>http://www.amaronline.com/2008/11/yang-to-his-critics-%e2%80%9ci-will-always-bleed-purple%e2%80%9d/</link>
		<comments>http://www.amaronline.com/2008/11/yang-to-his-critics-%e2%80%9ci-will-always-bleed-purple%e2%80%9d/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 17:54:00 +0000</pubDate>
		<dc:creator>amaronline</dc:creator>
				<category><![CDATA[Web Guide]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[yahoo ceo]]></category>
		<category><![CDATA[yang]]></category>

		<guid isPermaLink="false">http://www.amaronline.com/?p=25</guid>
		<description><![CDATA[Jerry Yang just put up a blog post on his reasons for stepping down as CEO of Yahoo. In it, he highlights the successes of the past 18 months. Yahoo is now “rewired,” the new ad platform has been launched &#8230; <a href="http://www.amaronline.com/2008/11/yang-to-his-critics-%e2%80%9ci-will-always-bleed-purple%e2%80%9d/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.amaronline.com%2F2008%2F11%2Fyang-to-his-critics-%25e2%2580%259ci-will-always-bleed-purple%25e2%2580%259d%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.amaronline.com%2F2008%2F11%2Fyang-to-his-critics-%25e2%2580%259ci-will-always-bleed-purple%25e2%2580%259d%2F&amp;source=amaronline&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.amaronline.com/wp-content/uploads/2008/11/yang.jpg" class="liimagelink"><img class="alignleft size-medium wp-image-26" title="yang" src="http://www.amaronline.com/wp-content/uploads/2008/11/yang.jpg" alt="" width="169" height="250" /></a>Jerry Yang just put up a blog post on his reasons for stepping down as CEO of Yahoo.</p>
<p>In it, he highlights the successes of the past 18 months. Yahoo is now “rewired,” the new ad platform has been launched “that we think will transform how ads are bought and sold online,” and Yahoo remains “first or second in more than 20 product categories.” And he ends with the promise “that I will always bleed purple.” No matter what his critics might say.</p>
<p>The post is reproduced below in its entirety:</p>
<p>As you’ve no doubt already read, I’ve decided that I will step down from my role as Chief Executive Officer after my successor has been selected.</p>
<p>Ever since founding Yahoo! with David Filo 13 years ago, I’ve been passionate about this company, its brand, its employees, and the millions of people around the world who consider it their online home. That’s why I accepted the Board’s request to become CEO in June 2007, taking on the challenge of transforming Yahoo! at a time when the industry was evolving quickly and we needed to rethink and restructure our business.</p>
<p>And despite the tough external environment that we face, I truly believe we’ve made tangible progress in bringing our strategic vision to life. Most significantly, we’ve rewired our entire network to create a Yahoo! that has opened its doors to outside publishers and developers. We’ve launched an advertising platform that we think will transform how ads are bought and sold online. And we’ve continued to grow our audience –- standing first or second in more than 20 product categories and demonstrating that Yahoo! is the place users turn for major events like the Olympics and the Elections.</p>
<p>And now I believe the time is right for us to bring in a new leader –- someone who will build on the important pillars we’ve put in place and who will take the reins on the critical decisions our company faces. As for me, I’ll be returning to my role as Chief Yahoo and board member once my successor is named. I’ll go back to focusing on our global strategy, product excellence, technology innovation, and working with the Board and our executive team to help Yahoo! realize its full potential.</p>
<p>It’s been an extraordinary year here at Yahoo! –- for all of us. I’m really proud of the determination and resilience of Yahoos around the world who are so committed to giving you the best Internet experience possible. It is for them, and for you, that I will always bleed purple.</p>
<p>Jerry Yang<br />
Chief Yahoo! and CEO</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amaronline.com/2008/11/yang-to-his-critics-%e2%80%9ci-will-always-bleed-purple%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

